Segment
1. Hankook Ventus Prime3 K125 Premium2. Falken ZIEX ZE914 EcoRun Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook summer tyres are slightly better rated (76%) than Falken (69%). Important for this comparison is also the Autozeitung 2020 225/50 R17 test, where both the ZIEX ZE914 EcoRun and the Ventus Prime3 K125 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Falken ZIEX ZE914 EcoRun has B wet grip rating, whereas 72% of Hankook Ventus Prime3 K125 has A rating.
# | Falken ZIEX ZE914 EcoRun
| Hankook Ventus Prime3 K125
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R12 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Ventus Prime3 K125 Premium2. Falken ZIEX ZE914 EcoRun Upper-middle
1. Hankook Ventus Prime3 K125 Exemplary2. Falken ZIEX ZE914 EcoRun Highly recommended
2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 264 | 137 | 129 | ||||
Falken ZIEX ZE914 ECORUN Rating: Highly recommended | 218 | 114 | 104 | ||||
Hankook Ventus Prime3 K125 Rating: Highly recommended | 240 | 111 | 129 | ||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 153 | 42 | 37 | 14 | 6 | ||
Falken ZIEX ZE914 EcoRun Rating: Recommended | 144 | 59 | 47 | 14 | 9 | ||
Hankook Ventus Prime3 K125 Rating: Recommended | 144 | 57 | 47 | 16 | 9 | ||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Falken ZIEX ZE914 EcoRun | 208 | 95 | 113 | ||||
Hankook Ventus Prime3 K125 | 225 | 104 | 121 | ||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Falken ZIEX ZE914 EcoRun Rating: - | 2- | 2- | 3+ | ||||
Hankook Ventus Prime3 K125 Rating: Exemplary | 2+ | 1- | 1- | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Hankook Ventus Prime3 K125 | 34,6 | 27,9 | |||||
Show test details |