Segment
2. Falken ZIEX ZE914 EcoRun Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear summer tyres are slightly better rated (78%) than Falken (70%). Important for this comparison is also the Autozeitung 2017 215/55 R17 test, where both the ZIEX ZE914 EcoRun and the Efficient Grip Performance were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Falken ZIEX ZE914 EcoRun has B wet grip rating, whereas 50% of Goodyear Efficient Grip Performance has A rating.
# | Falken ZIEX ZE914 EcoRun
| Goodyear Efficient Grip Performance
| Add to comparison |
---|---|---|---|
Dimensions | R12 - R21 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken ZIEX ZE914 EcoRun Upper-middle
1. Goodyear Efficient Grip Performance Exemplary2. Falken ZIEX ZE914 EcoRun Highly recommended
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Falken ZIEX ZE914 EcoRun | 208 | 95 | 113 | ||||
Goodyear Efficient Grip Performance | 243 | 119 | 124 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Falken ZIEX ZE914 EcoRun Rating: - | Uspokojivé | 2- | 2- | 3+ | |||
Goodyear Efficient Grip Performance Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Goodyear Efficient Grip Performance | 36,1 | 28,8 | |||||
Show test details |