Segment
2. Falken ZIEX ZE914 EcoRun Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Germany (Continental). Generally, Continental summer tyres are slightly better rated (84%) than Falken (69%). But when it comes to comparing Falken ZIEX ZE914 EcoRun and Continental ContiPremiumContact 5, the rating is the same - 0%. Important for this comparison is also the ACE 2017 215/60 R17 test, where both the ZIEX ZE914 EcoRun and the ContiPremiumContact 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Falken ZIEX ZE914 EcoRun has B wet grip rating, whereas 50% of Continental ContiPremiumContact 5 has A rating.
# | Falken ZIEX ZE914 EcoRun
| Continental ContiPremiumContact 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R12 - R21 | R15 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken ZIEX ZE914 EcoRun Upper-middle
1. Continental ContiPremiumContact 5 Exemplary2. Falken ZIEX ZE914 EcoRun Highly recommended
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 153 | 42 | 37 | 14 | 6 | ||
Falken ZIEX ZE914 EcoRun Rating: Recommended | 144 | 59 | 47 | 14 | 9 | ||
Continental ContiPremiumContact 5 Rating: Highly recommended | 153 | 68 | 50 | 16 | 6 | ||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Falken ZIEX ZE914 EcoRun | 208 | 95 | 113 | ||||
Continental ContiPremiumContact 5 | 249 | 131 | 118 | ||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 1- | 1 | ||||
Falken ZIEX ZE914 EcoRun Rating: - | 2- | 2- | 3+ | ||||
Continental ContiPremiumContact 5 Rating: Exemplary | 2- | 1- | 2 | ||||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,6 | 9,7 | 10 | 10 | |||
Falken ZIEX ZE914 EcoRun Rating: Good | 8,7 | 8,2 | 7 | 8 | |||
Continental ContiPremiumContact 5 Rating: Good | 9,6 | 9,2 | 7 | 6 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Continental ContiPremiumContact 5 | 34,7 | 30,6 | |||||
Show test details |