Segment
1. Bridgestone Turanza T001 Premium2. Falken ZIEX ZE914 EcoRun Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Bridgestone summer tyres are slightly better rated (88%) than Falken (70%). But when it comes to comparing Falken ZIEX ZE914 EcoRun and Bridgestone Turanza T001, the rating is the same - 0%. The first tyre test of Falken ZIEX ZE914 EcoRun was done in 2016, compared to 2015 when was the Bridgestone Turanza T001 first tested. Important for this comparison is also the Autozeitung 2017 215/55 R17 test, where both the ZIEX ZE914 EcoRun and the Turanza T001 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Falken ZIEX ZE914 EcoRun dimensions has B wet grip rating. Most (72%) of the Bridgestone Turanza T001 also have B wet ratings.
# | Falken ZIEX ZE914 EcoRun
| Bridgestone Turanza T001
| Add to comparison |
---|---|---|---|
Dimensions | R12 - R21 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Turanza T001 Premium2. Falken ZIEX ZE914 EcoRun Upper-middle
1. Falken ZIEX ZE914 EcoRun Highly recommended
2. Bridgestone Turanza T001 Satisfactory
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Falken ZIEX ZE914 EcoRun | 208 | 95 | 113 | ||||
Bridgestone Turanza T001 | 224 | 97 | 127 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Falken ZIEX ZE914 EcoRun Rating: - | Uspokojivé | 2- | 2- | 3+ | |||
Bridgestone Turanza T001 Rating: - | Uspokojivé | 2+ | 2- | 3+ | |||
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,6 | 9,7 | 10 | 10 | ||
Falken ZIEX ZE914 EcoRun Rating: Good | dobré | 8,7 | 8,2 | 7 | 8 | ||
Bridgestone Turanza T001 Rating: Satisfactory | uspokojivé | 7,1 | 7,8 | 9 | 10 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Bridgestone Turanza T001 | 36,6 | 28,7 | |||||
Show test details |