Segment
1. Bridgestone Blizzak LM-001 Premium2. Falken Eurowinter HS449 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Bridgestone winter tyres are slightly better rated (75%) than Falken (44%). But when it comes to comparing Falken Eurowinter HS449 and Bridgestone Blizzak LM-001, the rating is the same - 0%. Important for this comparison is also the Autobild 2017 225/50 R17 test, where both the Eurowinter HS449 and the Blizzak LM-001 were tested. See more mutual tests below.
# | Falken Eurowinter HS449
| Bridgestone Blizzak LM-001
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-001 Premium2. Falken Eurowinter HS449 Upper-middle
2. Falken Eurowinter HS449 Conditionally recommended
2. Falken Eurowinter HS449 Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Falken Eurowinter HS449 | 36,1 | 29,1 | |||||
Bridgestone Blizzak LM-001 | 32,5 | 28,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1- | 2 | 2+ | 1 | ||
Falken Eurowinter HS449 Rating: - | Dostatečné | 2- | 3+ | 2- | 2 | ||
Bridgestone Blizzak LM-001 Rating: - | Dostatečné | 2 | 3+ | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Falken Eurowinter HS449 | 38,3 | 26,9 | |||||
Bridgestone Blizzak LM-001 | 38,5 | 25,9 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Falken Eurowinter HS449 | 40,6 | 28,2 | |||||
Bridgestone Blizzak LM-001 | 43,4 | 28,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | 1 | ||
Falken Eurowinter HS449 Rating: - | Doporučitelné | 2 | 2 | 2+ | 3 | ||
Bridgestone Blizzak LM-001 Rating: - | Doporučitelné | 2- | 2- | 2+ | 1- | ||
Show test details |