Segment
2. Falken EuroWinter HS02 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from South Korea (Hankook). Generally, Hankook winter tyres are slightly better rated (78%) than Falken (44%). In this particular case, the Hankook W462 Winter i*cept RS3 has a better rating of 75% compared to 51% of the Falken EuroWinter HS02. The first tyre test of Falken EuroWinter HS02 was done in 2023, compared to 2022 when was the Hankook W462 Winter i*cept RS3 first tested. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the EuroWinter HS02 and the W462 Winter i*cept RS3 were tested. See more mutual tests below. We also know where EuroWinter HS02 is made - Turkey.
# | Falken EuroWinter HS02
| Hankook W462 Winter i*cept RS3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R14 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken EuroWinter HS02 Upper-middle
1. Hankook W462 Winter i*cept RS3 Highly recommended2. Falken EuroWinter HS02 Satisfactory
2. Falken EuroWinter HS02 Satisfactory
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Falken Eurowinter HS02 Rating: Satisfactory | uspokojivé | 2.7 | 2.5 | 2.9 | 3.3 | 3.4 | 2.6 | 2.9 |
Hankook W462 Winter i*cept RS3 Rating: Satisfactory | uspokojivé | 2.9 | 2.8 | 2.8 | 2.6 | 3.0 | 2.4 | 2.5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Falken Eurowinter HS02 | 38.3 | 30.7 | |||||
Hankook W462 Winter i*cept RS3 | 37.8 | 29.1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Falken EuroWinter HS02 Rating: Satisfactory | uspokojivé | 2.7 | 3.1 | ||||
Hankook W462 Winter i*cept RS3 Rating: Good | dobré | 2.8 | 2.2 | ||||
Show test details |