Segment
1. Vredestein Wintrac Pro Premium2. Falken EuroWinter HS02 Pro Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Falken (44%). In this particular case, the Vredestein Wintrac Pro has a better rating of 68% compared to 54% of the Falken EuroWinter HS02 Pro. The first tyre test of Falken EuroWinter HS02 Pro was done in 2023, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the EuroWinter HS02 Pro and the Wintrac Pro were tested. See more mutual tests below.
# | Falken EuroWinter HS02 Pro
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. Falken EuroWinter HS02 Pro Upper-middle
1. Vredestein Wintrac Pro Exemplary2. Falken EuroWinter HS02 Pro Satisfactory
1. Vredestein Wintrac Pro Recommended2. Falken EuroWinter HS02 Pro Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | |||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 7.3 | 7.3 | 6.4 | 7.0 | 6.0 | |
Falken Eurowinter HS02 Pro Rating: Good | dobré | 7.5 | 7.3 | 7.5 | 7.7 | 7.0 | |
Vredestein Wintrac Pro Rating: Good | dobré | 7.4 | 7.7 | 7.9 | 7.0 | 7.4 | |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Falken EuroWinter HS02 Pro | |||||||
Vredestein Wintrac Pro | |||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Falken EuroWinter HS02 Pro Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | 3 | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Falken EuroWinter HS02 Pro | 36,0 | 31,3 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |