Segment
2. Falken EuroWinter HS02 Pro Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (77%) than Falken (44%). In this particular case, the Continental WinterContact TS 870 P has a better rating of 95% compared to 54% of the Falken EuroWinter HS02 Pro. The first tyre test of Falken EuroWinter HS02 Pro was done in 2023, compared to 2021 when was the Continental WinterContact TS 870 P first tested. Important for this comparison is also the AUTOBILD 2024 245/45 R18 test, where both the EuroWinter HS02 Pro and the WinterContact TS 870 P were tested. See more mutual tests below.
# | Falken EuroWinter HS02 Pro
| Continental WinterContact TS 870 P
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Falken EuroWinter HS02 Pro Upper-middle
1. Continental WinterContact TS 870 P Test winner2. Falken EuroWinter HS02 Pro Satisfactory
2. Falken EuroWinter HS02 Pro Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 1- | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 7.3 | 7.3 | 6.4 | 7.0 | 6.0 | |
Falken Eurowinter HS02 Pro Rating: Good | dobré | 7.5 | 7.3 | 7.5 | 7.7 | 7.0 | |
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | 8.8 | 8.5 | 8.6 | 9.1 | 6.0 | |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Continental WinterContact TS 870 P Rating: Test winner | vítěz testu | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | ||||||
Falken EuroWinter HS02 Pro Rating: Satisfactory | uspokojivé | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Falken EuroWinter HS02 Pro | |||||||
Continental WinterContact TS 870 P Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Falken EuroWinter HS02 Pro Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | 3 | ||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Falken EuroWinter HS02 Pro | 36,0 | 31,3 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |