Segment
1. Duraturn Mozzo Winter Lowcost2. Semperit Speed-Grip 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Duraturn) against a tyre from a manufacturer from Austria (Semperit). Semperit is a brand that belongs to the Continental group. Generally, Semperit winter tyres are slightly better rated (70%) than Duraturn (1%). Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Mozzo Winter and the Speed-Grip 3 were tested. See more mutual tests below.
# | Duraturn Mozzo Winter
| Semperit Speed-Grip 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Duraturn Mozzo Winter Lowcost2. Semperit Speed-Grip 3 Lowcost
1. Semperit Speed-Grip 3 Exemplary
1. Semperit Speed-Grip 3 Sufficient
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | ||||||
Duraturn Mozzo Winter | 40,7 | ||||||
Semperit Speed-Grip 3 | 30,8 | 26 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Duraturn Mozzo Winter | 37,6 | - | |||||
Semperit Speed-Grip 3 | 31,6 | 24,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Duraturn Mozzo Winter | 41,5 | - | |||||
Semperit Speed-Grip 3 | 34,4 | 27,4 | |||||
Show test details |