Segment
1. Dunlop Winter Sport 5 Premium2. Semperit Speed-Grip 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Dunlop) against a tyre from a manufacturer from Austria (Semperit). Dunlop is a brand that belongs to the GoodYear group. Semperit is a brand that belongs to the Continental group. Generally, Dunlop winter tyres are slightly better rated (79%) than Semperit (70%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 89% compared to 67% of the Semperit Speed-Grip 5. The first tyre test of Dunlop Winter Sport 5 was done in 2015, compared to 2022 when was the Semperit Speed-Grip 5 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Winter Sport 5 and the Speed-Grip 5 were tested. See more mutual tests below.
# | Dunlop Winter Sport 5
| Semperit Speed-Grip 5
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R21 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Semperit Speed-Grip 5 Lowcost
1. Dunlop Winter Sport 5 Exemplary
2. Dunlop Winter Sport 5 Recommended
1. Dunlop Winter Sport 5 72 dB
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Dunlop Winter Sport 5 Rating: Good | dobré | 2- | 2- | 1 | 2 | ||
Semperit Speed-Grip 5 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.7 | 2.1 | 2.2 | 1.7 | 2.7 | 1.6 | 1.3 |
Dunlop Winter Sport 5 Rating: Good | dobré | 1.7 | 2.1 | 2.2 | 2.1 | 3.2 | 1.8 | 1.7 |
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2.4 | 2.4 | 2.9 | 2.3 | 2.7 | 2.3 | 1.9 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Semperit Speed-Grip 5 | 36.8 | 29.1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
Dunlop Winter Sport 5 Rating: Good | dobré | 2 | 2- | 2 | 2+ | ||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2- | 1- | ||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Dunlop Winter Sport 5 Rating: Good | dobré | 1,8 | 2,6 | ||||
Semperit Speed-Grip 5 Rating: Satisfactory | uspokojivé | 2,1 | 2,8 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Dunlop Winter Sport 5 | 36,1 | 30,7 | |||||
Semperit Speed-Grip 5 | 35,9 | 31,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2 | 2- | 2+ | 2 | ||
Semperit Speed-Grip 5 Rating: Good | dobré | 2 | 2- | 2+ | 2 | ||
Show test details |