Segment
1. Dunlop Sport All Season Premium
# | Dunlop Sport All Season
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R18 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Dunlop Sport All Season and the GoodYear Vector 4Seasons Gen-3 are both all-round tyres, made in France and Slovenia respectively. Let's dive into their differences and compare their performances based on various tests.
The Dunlop Sport All Season, manufactured by Dunlop, has an overall rating of 72%, according to our tests. Its best features include comfort, wet circle cornering, dry handling, and its resistance to both cross and longitudinal aquaplaning. In Autobild's test, it ranked 6th out of 32 tyres, emphasizing its balanced handling on wet and dry roads, low rolling resistance, and excellent driving comfort. However, it scored lower due to its snow handling and moderate aquaplaning characteristics, as well as extended dry braking distances.
On the other hand, GoodYear's Vector 4Seasons Gen-3 outperforms with a considerably higher rating of 92%. Out of 32 tyres, this model secured the 3rd position in the Autobild test, shining in dry handling, snow braking, snow traction, wet circle cornering, and wet handling. It also shows remarkable resistance against aquaplaning. Testers lauded this tyre for its convincing all-weather driving properties, very good snow traction, and high mileage. However, it received minor criticisms for extended dry braking distances and elevated drive-by noise.
Both these all-round tyres have strengths and weaknesses. The Dunlop Sport All Season's strengths lie in comfortable driving, wet circle cornering, superior dry handling, and good aquaplaning resistance. Yet, its snow handling and moderate aquaplaning characteristics could be improved.
On the other side, the Goodyear Vector 4Seasons Gen-3 excels in many areas: dry handling, snow braking, snow traction, and even wet handling. It also has significant aquaplaning resistance and excellent mileage. Its only drawbacks are extended dry braking distances and increased drive-by noise.
In conclusion, although the Dunlop Sport All Season is a decent all-round tyre, the GoodYear Vector 4Seasons Gen-3 might be the better choice overall, thanks to its impressive performance in varied conditions and superior test results..
1. Dunlop Sport All Season Premium
1. GoodYear Vector 4Seasons Gen-3 Test winner2. Dunlop Sport All Season Satisfactory
1. Dunlop Sport All Season Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Dunlop Sport All Season | 42.5 | 47.4 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Dunlop Sport All Season Rating: Satisfactory | uspokojivé | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | dobré | ||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Dunlop Sport All Season | 98,7 | 100,3 | 100,4 | 96,4 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Dunlop Sport All Season | 44,6 | 46,6 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Dunlop Sport All Season Rating: Good | dobré | 2+ | 2 | 2- | 2- | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Dunlop Sport All Season Rating: Satisfactory | uspokojivé | 2+ | 2 | 2- | 2+ | 3+ | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Dunlop Sport All Season | 41,7 | 51,4 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |