Segment
2. Bridgestone Blizzak LM-005 Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Bridgestone). Generally, Continental winter tyres are slightly better rated (96%) than Bridgestone (93%). In this particular case, the Continental WinterContact TS 870 has a better rating of 98% compared to 88% of the Bridgestone Blizzak LM-005. The first tyre test of Continental WinterContact TS 870 was done in 2020, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the Autoexpress 2023 225/45 R17 test, where both the WinterContact TS 870 and the Blizzak LM-005 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 81% of Continental WinterContact TS 870 has B wet grip rating, whereas 95% of Bridgestone Blizzak LM-005 has A rating. If you wonder where the tyres in question are made, the WinterContact TS 870 is made in France and Blizzak LM-005 is made in Italy/Hungary/Poland.
# | Continental WinterContact TS 870
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Bridgestone Blizzak LM-005 Premium
1. Continental WinterContact TS 870 Very good2. Bridgestone Blizzak LM-005 Very good
2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 Rating: Test winner | |||||||
Bridgestone Blizzak LM-005 Rating: Recommended | |||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,0 | |||||
Continental WinterContact TS 870 Rating: Good | 2,0 | 2,0 | |||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | 3,1 | 3,2 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental WinterContact TS 870 Rating: Highly recommended | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | |||||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 103,6 | 108,3 | 100,2 | 102,1 | |||
Continental WinterContact TS 870 | 103,6 | 108,3 | 99,7 | 102,1 | |||
Bridgestone Blizzak LM-005 | 103,5 | 108 | 100,2 | 101,8 | |||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 100 | ||||||
Continental WinterContact TS 870 | 100 | ||||||
Bridgestone Blizzak LM-005 | 99.7 | ||||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 147 | 143 | 147 | ||||
Continental WinterContact TS 870 Rating: Test winner | 147 | 136 | 147 | ||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 145 | 136 | 122 | ||||
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Continental WinterContact TS 870 Rating: Good | 2,1 | 2,3 | 2,2 | 2,5 | 1,8 | 3,0 | 2,0 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 1,7 | 2,1 | 2,4 | 2,8 | 1,9 | 2,9 | 3,0 |
Show test details |
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Continental WinterContact TS 870 Rating: Good | 2,1 | 2,4 | 1,6 | 1,9 | 2,1 | 2,8 | 2,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | 2,0 | 1,8 | 2,7 | 2,4 | 2,1 | 3,4 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Continental WinterContact TS 870 Rating: Exemplary | 2+ | 2 | 1- | 2+ | 1 | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 1 | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
Continental WinterContact TS 870 | 1102 | 301,21 | 501,21 | 200 | 100 | ||
Bridgestone Blizzak LM-005 | 1097 | 300,69 | 497,39 | 196,8 | 102,4 | ||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
Continental WinterContact TS 870 Rating: Very good | 8,2 | 7,9 | 7,9 | 8,4 | 10 | 10 | |
Bridgestone Blizzak LM-005 Rating: Very good | 8,7 | 9,6 | 8,6 | 8,2 | 8 | 7 | |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Continental WinterContact TS 870 | 101,6 | 299,9 | 299,9 | 93,8 | 101,1 | 100,7 | |
Bridgestone Blizzak LM-005 | 100 | 285,8 | 299,8 | 100 | 87,6 | 99,8 | |
Show test details |