Segment
2. Toyo Snowprox S954 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Toyo). Generally, Continental winter tyres are slightly better rated (77%) than Toyo (49%). In this particular case, the Continental WinterContact TS 850P SUV has a better rating of 74% compared to 43% of the Toyo Snowprox S954. The first tyre test of Continental WinterContact TS 850P SUV was done in 2015, compared to 2017 when was the Toyo Snowprox S954 first tested. Important for this comparison is also the Autobild 2021 235/55 R18 test, where both the WinterContact TS 850P SUV and the Snowprox S954 were tested. See more mutual tests below.
# | Continental WinterContact TS 850P SUV
| Toyo Snowprox S954
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Toyo Snowprox S954 Upper-middle
1. Continental WinterContact TS 850P SUV Highly recommended2. Toyo Snowprox S954 Satisfactory
1. Continental WinterContact TS 850P SUV Satisfactory2. Toyo Snowprox S954 Conditionally recommended
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1 | 1 | 1 | ||
Continental WinterContact TS 850P SUV Rating: Good | 2 | 2 | 2+ | 1 | 2 | ||
Toyo Snowprox S954 Rating: Satisfactory | 2+ | 2- | 2- | 3+ | 2 | ||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Continental WinterContact TS 850P SUV Rating: Good | 2+ | 2- | 1- | ||||
Toyo Snowprox S954 Rating: Satisfactory | 2- | 2- | 3+ | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 406 | 147 | 134 | 143 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 398 | 132 | 134 | 132 | |||
Toyo Snowprox S954 Rating: - | 348 | 121 | 123 | 104 | |||
Show test details |