Segment
2. Dunlop Winter Sport 5 SUV Premium
In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from USA (Dunlop). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Continental (77%). The first tyre test of Continental WinterContact TS 850P SUV was done in 2015, compared to 2016 when was the Dunlop Winter Sport 5 SUV first tested. Important for this comparison is also the Autobild 2019 215/60 R17 test, where both the WinterContact TS 850P SUV and the Winter Sport 5 SUV were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 62% of Continental WinterContact TS 850P SUV has C wet grip rating, whereas 59% of Dunlop Winter Sport 5 SUV has B rating.
# | Continental WinterContact TS 850P SUV
| Dunlop Winter Sport 5 SUV
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Dunlop Winter Sport 5 SUV Premium
1. Continental WinterContact TS 850P SUV Highly recommended2. Dunlop Winter Sport 5 SUV Highly recommended
1. Dunlop Winter Sport 5 SUV Recommended2. Continental WinterContact TS 850P SUV Satisfactory
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 1 | ||||
Continental WinterContact TS 850P SUV Rating: Good | 2+ | 2 | 1 | ||||
Dunlop Winter Sport 5 SUV Rating: Good | 2 | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Continental WinterContact TS 850P SUV Rating: Good | 2+ | 2- | 1- | ||||
Dunlop Winter Sport 5 SUV Rating: Good | 1- | 2- | 2 | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 406 | 147 | 134 | 143 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 398 | 132 | 134 | 132 | |||
Dunlop Winter Sport 5 SUV Rating: Highly recommended | 389 | 147 | 127 | 115 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 2+ | ||||
Continental WinterContact TS 850P SUV Rating: - | 2+ | 2 | 2+ | ||||
Dunlop Winter Sport 5 SUV Rating: - | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9,8 | 9,3 | 9,5 | 9,1 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 9,7 | 8,4 | 9,4 | 9,1 | |||
Dunlop Winter Sport 5 SUV Rating: Recommended | 9,8 | 8,1 | 8,5 | 8,6 | |||
Show test details |