Segment
1. Continental AllSeasonContact Premium
# | Continental AllSeasonContact
| Goodyear Vector 4Seasons Gen-2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this text comparison, we will focus on two popular all-season tyres: the Continental AllSeasonContact and the Goodyear Vector 4Seasons Gen-2. We will summarize the data from various tyre tests such as Autoklub čR, ADAC, ACE, Autobild, AutoMotorSport, and Autozeitung to determine their strengths and weaknesses and provide a verdict on their overall performance.
The Continental AllSeasonContact is a highly-rated all-round tyre, with a rating of 90%. It is made in Slovakia, Czech Republic, and France, and is known for its excellent performance in aquaplaning resistance, providing good stability and control during wet conditions. According to the test results, this tyre performs well on wet surfaces and offers satisfactory performance on snow, making it a reliable choice for year-round driving.
In the Autoklub čR test, the Continental AllSeasonContact secured the 1st position out of 9 tyres, showcasing its strong performance in aquaplaning and comfort. Similarly, in the ADAC test, the tyre's fuel efficiency, ice braking, ice lateral guidance, snow handling, snow traction, and wet circle cornering were rated among the best, resulting in the tyre coming in 2nd place. In the ACE and AutoMotorSport tests, the AllSeasonContact finished 1st and emerged as a top performer in a range of categories, including handling, noise, resistance, and efficiency. Finally, in the Autozeitung test, it ranked 3rd.
On the other hand, the Goodyear Vector 4Seasons Gen-2 is another all-round tyre with an 87% rating. Although it has been replaced by the Goodyear Vector 4Seasons Gen-3, the Gen-2 model is still known for its good performance in comfort, snow braking, snow handling, and snow traction. The test results indicate that the tyre provides relatively good performance on wet surfaces and has low wear, but may exhibit some weaknesses on snow-covered and dry roads.
In the Autoklub čR test, the Goodyear Vector 4Seasons Gen-2 secured the 3rd position, being praised for its comfort and snow performance. In the ADAC test, the tyre ranked 3rd, displaying strengths in ice braking, ice lateral guidance, aquaplaning, noise, and snow traction. However, it is worth noting that it did not perform as well in wet handling and braking categories as the Continental AllSeasonContact. The Goodyear tyre also grabbed the 3rd position in the ACE test, with a commendable performance in noise reduction and dry handling. In the Autobild test, the Gen-2 secured the 3rd spot and performed well in the snow and comfort categories. Finally, in the Autozeitung test, it ranked 2nd.
Verdict:
The Continental AllSeasonContact appears to have a slight edge over the Goodyear Vector 4Seasons Gen-2 in most of the tests conducted. It offers better performance in wet conditions and is perfect for driving in regions that experience varying weather conditions throughout the year.
However, the Goodyear Vector 4Seasons Gen-2 is still a reliable and durable all-season tyre that offers good performance, especially in snow conditions and noise reduction. Drivers should consider the newer Goodyear Vector 4Seasons Gen-3 for improved performance, taking into account the specific driving conditions and preferences.
In conclusion, both tyres exhibit good overall performance, with the Continental AllSeasonContact standing out in wet conditions and the Goodyear Vector 4Seasons Gen-2 offering great performance in snowy conditions.
1. Continental AllSeasonContact Premium
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Continental AllSeasonContact Exemplary
1. Goodyear Vector 4Seasons Gen-2 Sufficient2. Continental AllSeasonContact Sufficient
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
Goodyear Vector 4Seasons Gen-2 | 98,7 | 95,6 | 102,1 | 98,3 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,0 | 2,6 | 3,0 | 2,4 | 2,7 | 0,6 | 1,5 |
Continental AllSeasonContact Rating: Sufficient | 2,6 | 3,6 | 3,0 | 2,4 | 3,0 | 1,5 | 1,5 |
Goodyear Vector 4Seasons Gen-2 Rating: Sufficient | 2,6 | 3,8 | 3,6 | 2,4 | 2,8 | 1,0 | 1,9 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 66 | 66 | 49 | 18 | 8 | |
Continental AllSeasonContact Rating: Highly recommended | 200 | 56 | 66 | 46 | 18 | 8 | |
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 190 | 50 | 63 | 46 | 17 | 8 | |
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 1 | |||
Continental AllSeasonContact Rating: Good | 2 | 2- | 2+ | 1- | |||
Goodyear Vector 4Seasons Gen-2 Rating: Good | 2 | 2- | 1- | 1- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,4 | 47,5 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2 | 2+ | 2+ | |||
Continental AllSeasonContact Rating: Exemplary | 2+ | 2- | 2+ | 2+ | |||
Goodyear Vector 4Seasons Gen-2 Rating: Exemplary | 2+ | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
Continental AllSeasonContact | 100 | 100 | 100 | 100 | 100 | 100 | |
Goodyear Vector 4Seasons Gen-2 | 97,5 | 95,3 | 96,7 | 100,6 | 95,6 | 101,4 | |
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | ||||||
Continental AllSeasonContact Rating: Highly recommended | 9,0 | ||||||
Goodyear Vector 4Seasons Gen-2 Rating: Recommended | 8,8 | ||||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
Continental AllSeasonContact Rating: Satisfactory | 1,9 | 3,0 | 2,3 | 2,4 | 3,4 | 2,0 | 1,7 |
Goodyear Vector 4Seasons Gen-2 Rating: Satisfactory | 1,8 | 3,3 | 3,1 | 2,4 | 3,1 | 1,0 | 2,2 |
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 205 | 117 | 109 | ||||
Continental AllSeasonContact | 200 | 106 | 9 | ||||
Goodyear Vector 4Seasons Gen-2 | 205 | 117 | 88 | ||||
Show test details |