Segment
1. Bridgestone Blizzak LM-005 Premium
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Bridgestone (75%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 87% compared to 82% of the GoodYear UltraGrip Performance+. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the Blizzak LM-005 and the UltraGrip Performance+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Bridgestone Blizzak LM-005 has A wet grip rating, whereas 89% of GoodYear UltraGrip Performance+ has B rating. We also know where Blizzak LM-005 is made - Italy/Hungary/Poland.
# | Bridgestone Blizzak LM-005
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium
1. GoodYear UltraGrip Performance+ Very good2. Bridgestone Blizzak LM-005 Very good
1. GoodYear UltraGrip Performance+ Recommended2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 3.1 | 2.1 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2.4 | 2.3 | ||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 3,1 | 3,2 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,1 | 2,3 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2+ | 2 | 3+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2 | 1- | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 2,0 | 1,8 | 2,7 | 2,4 | 2,1 | 3,4 | 2,5 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1 | 1 | 1 | |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 2+ | 1- | 2+ | |
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
Bridgestone Blizzak LM-005 | 1097 | 300,69 | 497,39 | 196,8 | 102,4 | ||
GoodYear UltraGrip Performance+ | 1083 | 299,7 | 493,1 | 195 | 95,2 | ||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Bridgestone Blizzak LM-005 | 100 | 285,8 | 299,8 | 100 | 87,6 | 99,8 | |
GoodYear UltraGrip Performance+ | 98,1 | 298,5 | 282,5 | 93,7 | 87,5 | 99,7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 1 | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
Bridgestone Blizzak LM-005 Rating: Highly recommended | 200 | velmi doporučeno | 64 | 47 | 60 | 17 | 7 |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | doporučeno | 66 | 44 | 53 | 18 | 7 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | 9,5 | 8,5 | 9,2 | 10 | 8 | |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 7,6 | 7,8 | 8,4 | 8 | 8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2+ | 1- | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,5 | 3,0 | 2,2 | 2,4 | 3,0 | 2,0 | 1,8 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | uspokojivé | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 1- | 2 | 2 | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Bridgestone Blizzak LM-005 Rating: Very good | 8,8 | velmi dobré | |||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Bridgestone Blizzak LM-005 | 1 | ||||||
GoodYear UltraGrip Performance+ | 1 | ||||||
Show test details |