Segment
1. Bridgestone Blizzak LM-005 Premium
In this comparison, we are comparing a tyre from a manufacturer from Japan (Bridgestone) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (77%) than Bridgestone (75%). In this particular case, the Continental WinterContact TS 870 P has a better rating of 95% compared to 87% of the Bridgestone Blizzak LM-005. The first tyre test of Bridgestone Blizzak LM-005 was done in 2019, compared to 2021 when was the Continental WinterContact TS 870 P first tested. Important for this comparison is also the AUTOBILD 2024 235/35 R19 test, where both the Blizzak LM-005 and the WinterContact TS 870 P were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Blizzak LM-005 is made in Italy/Hungary/Poland and WinterContact TS 870 P is made in Czech Republic.
# | Bridgestone Blizzak LM-005
| Continental WinterContact TS 870 P
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium
1. Continental WinterContact TS 870 P Test winner2. Bridgestone Blizzak LM-005 Very good
2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1- | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 2 | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 392 | vítěz testu | |||||
Bridgestone Blizzak LM-005 Rating: Test winner | 392 | vítěz testu | |||||
Continental WinterContact TS 870 P Rating: Highly recommended | 382 | velmi doporučeno | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Bridgestone Blizzak LM-005 Rating: Good | dobré | ||||||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | velmi doporučeno | ||||||
Continental WinterContact TS 870 P Rating: Test winner | vítěz testu | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Bridgestone Blizzak LM-005 Rating: Conditionally recommended | podmíněně doporučeno | ||||||
Continental WinterContact TS 870 P Rating: Test winner | vítěz testu | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | ||||||
Bridgestone Blizzak LM-005 Rating: Outstanding | vynikající | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | vítěz testu | ||||||
Continental WinterContact TS 870 P Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 3.1 | 2.1 | ||||
Continental WinterContact TS 870 P Rating: Good | dobré | 2.5 | 2.3 | ||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1- | 2 | 2- | 3+ | ||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 43 | 18 | 8 | |
Bridgestone Blizzak LM-005 Rating: Highly recommended | velmi doporučeno | 60 | 64 | 41 | 18 | 7 | |
Continental WinterContact TS 870 P Rating: Recommended | doporučeno | 60 | 56 | 42 | 18 | 7 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Continental WinterContact TS 870 P | 34,6 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2+ | 2 | 3+ | ||
Continental WinterContact TS 870 P Rating: Good | dobré | 2+ | 2+ | 1- | 3 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2 | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,3 | 9,4 | 10 | 10 | 10 | |
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | 8,4 | 7,6 | 8,2 | 8 | 7 | |
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | 7,5 | 9,4 | 8,3 | 10 | 8 | |
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Bridgestone Blizzak LM-005 | 1 | ||||||
Continental WinterContact TS 870 P Rating: Test winner | vítěz testu | 1 | |||||
Show test details |