Segment
1. Goodyear UltraGrip 9 Premium2. BF Goodrich g-force Winter Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Generally, Goodyear winter tyres are slightly better rated (86%) than BF (75%). But when it comes to comparing BF Goodrich g-force Winter and Goodyear UltraGrip 9, the rating is the same - 0%. Important for this comparison is also the Autobild 2016 205/55 R16 test, where both the Goodrich g-force Winter and the UltraGrip 9 were tested. See more mutual tests below.
# | BF Goodrich g-force Winter
| Goodyear UltraGrip 9
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R18 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodyear UltraGrip 9 Premium2. BF Goodrich g-force Winter Upper-middle
1. Goodyear UltraGrip 9 Highly recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1- | 2 | 2+ | 1 | ||
BF Goodrich g-force Winter Rating: - | Podmíněně doporučeno | 3 | 2- | 2 | 1- | ||
Goodyear UltraGrip 9 Rating: - | Příkladné | 2+ | 2 | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
BF Goodrich g-force Winter | 39,4 | 26,8 | |||||
Goodyear UltraGrip 9 | 36,1 | 25 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
BF Goodrich g-force Winter | 42,9 | 28,8 | |||||
Goodyear UltraGrip 9 | 36,9 | 28,6 | |||||
Show test details |