Segment
2. Bridgestone Blizzak LM-005 Premium6. Yokohama BluEarth winter V905 Upper-middle7. Falken EuroWinter HS01 Upper-middle8. Kleber KRISALP HP3 Upper-middle9. Semperit Speed-Grip 5 Lowcost
Looking for a comparison of Yokohama BluEarth winter V905 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium6. Yokohama BluEarth winter V905 Upper-middle7. Falken EuroWinter HS01 Upper-middle8. Kleber KRISALP HP3 Upper-middle9. Semperit Speed-Grip 5 Lowcost
1. Kleber KRISALP HP3 Exemplary2. Goodyear UltraGrip Performance Gen-1 Highly recommended3. GoodYear UltraGrip Performance 3 Test winner4. Continental WinterContact TS 870 P Test winner5. GoodYear UltraGrip Performance+ Very good6. Bridgestone Blizzak LM-005 Very good8. Yokohama BluEarth winter V905 Satisfactory9. Falken EuroWinter HS01 Satisfactory
4. GoodYear UltraGrip Performance+ Recommended5. GoodYear UltraGrip Performance 3 Recommended6. Goodyear UltraGrip Performance Gen-1 Recommended7. Yokohama BluEarth winter V905 Satisfactory8. Bridgestone Blizzak LM-005 Conditionally recommended9. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Yokohama BluEarth winter V905 | 35,4 | 26,1 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Kleber KRISALP HP3 | 34,4 | 24,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Yokohama BluEarth winter V905 | 32,5 | 26 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
Kleber KRISALP HP3 | 32,2 | 24 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Yokohama BluEarth winter V905 Rating: Satisfactory | 2 | 2+ | 3+ | 2- | |||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2- | 2- | |||
Kleber KRISALP HP3 Rating: Exemplary | 2 | 2 | 1 | 2 | |||
Show test details |