Segment
2. Bridgestone Blizzak LM-005 Premium4. Michelin PILOT ALPIN 5 Premium5. Michelin Pilot Alpin PA4 Premium7. Vredestein Wintrac Pro Premium9. Nokian WR Snowproof P Upper-middle
Looking for a comparison of Hankook Winter i*cept evo3 W330 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium4. Michelin PILOT ALPIN 5 Premium5. Michelin Pilot Alpin PA4 Premium7. Vredestein Wintrac Pro Premium9. Nokian WR Snowproof P Upper-middle
1. Hankook Winter i*cept evo3 W330 Exemplary2. Michelin PILOT ALPIN 5 Exemplary3. Michelin Pilot Alpin PA4 Exemplary4. Vredestein Wintrac Pro Exemplary5. Continental WinterContact TS 870 P Test winner6. GoodYear UltraGrip Performance+ Very good7. Bridgestone Blizzak LM-005 Very good8. Hankook Winter i*cept evo2 W320 Satisfactory9. Nokian WR Snowproof P Satisfactory
4. Vredestein Wintrac Pro Recommended5. GoodYear UltraGrip Performance+ Recommended6. Nokian WR Snowproof P Satisfactory7. Michelin Pilot Alpin PA4 Satisfactory8. Bridgestone Blizzak LM-005 Conditionally recommended9. Hankook Winter i*cept evo2 W320 Still recommended
1. Nokian WR Snowproof P 70 dB
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1- | |||
Hankook Winter i*cept evo3 W330 Rating: Good | dobré | 2 | 2 | 2- | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 2 | |||
Michelin Pilot Alpin 5 Rating: Exemplary | příkladné | 2 | 2+ | 1- | |||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Hankook Winter i*cept evo3 W330 Rating: Good | dobré | ||||||
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | ||||||
Michelin PILOT ALPIN 5 Rating: Very good | velmi dobré | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Continental WinterContact TS 870 P Rating: Very good | velmi dobré | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | příkladné | ||||||
Bridgestone Blizzak LM-005 Rating: Good | dobré | ||||||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | ||||||
Vredestein Wintrac Pro Rating: Good | dobré | ||||||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Hankook Winter i*cept evo3 W330 Rating: Highly recommended | vysoce doporučeno | ||||||
Bridgestone Blizzak LM-005 Rating: Test winner | vítěz testu | ||||||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | ||||||
Vredestein Wintrac Pro | |||||||
Continental WinterContact TS 870 P Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
Hankook Winter i*cept evo3 W330 Rating: Good | dobré | 2+ | 2 | 2 | 3+ | ||
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1- | 2 | 2- | 3+ | ||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | 3+ | ||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2+ | 2+ | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Hankook Winter i*cept evo3 W330 | 35,2 | 30,3 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Michelin PILOT ALPIN 5 | 34,3 | 29,2 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Continental WinterContact TS 870 P | 34,9 | 30,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | příkladné | 2+ | 2+ | 2 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Michelin PILOT ALPIN 5 Rating: Good | dobré | 2- | 2 | 1- | |||
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2+ | 2- | 2 | |||
Continental WinterContact TS 870 P Rating: Exemplary | příkladné | 2 | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Hankook Winter i*cept evo3 W330 Rating: Test winner | vítěz testu | 2+ | 2 | 1 | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 2+ | 2+ | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Michelin Pilot Alpin 5 Rating: Test winner | vítěz testu | 2+ | 2+ | 1- | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | příkladné | 1- | 2 | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Michelin Pilot Alpin 5 Rating: Exemplary | příkladné | 1- | 2 | 2+ | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 1- | 2 | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Hankook Winter i*cept evo3 W330 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2 | ||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2+ | 1- | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Michelin Pilot Alpin 5 Rating: Exemplary | příkladné | 2+ | 1- | 2+ | 1- | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2 | 2 | 2 | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Hankook Winter i*cept evo3 W330 | 32,3 | 25 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Michelin Pilot Alpin 5 | 31,9 | 24,3 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Hankook Winter i*cept evo3 W330 Rating: - | Velmi doporučeno | 1 | |||||
Bridgestone Blizzak LM-005 | 1 | ||||||
GoodYear UltraGrip Performance+ | 1 | ||||||
Michelin PILOT ALPIN 5 Rating: Test winner | vítěz testu | 1 | |||||
Nokian WR Snowproof P | 1 | ||||||
Continental WinterContact TS 870 P Rating: Test winner | vítěz testu | 1 | |||||
Show test details |