Nexen N Blue 4 Season is a allround tyre made in total of 60 sizes, ranging from R13 to R13 - this particular dimension is R17, which means it fits to a 17 inch/431.8mm diameter wheel. 215/65 R17 is 60mm wider than the narrowest dimension (155) and 10mm narrower than the widest one (225). This tyre profile of 65 means the sidewall height of the tyre is 65% of the tyre width (215mm), which results in 139.75mm sidewall height. In 215/65 R17, N Blue 4 Season usually competes against FourTech, which is a tyre from Viking with a rating of 45%, compared to 45% of the Nexen in question.
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | Continental AllSeasonContact | Premium | £105 0 + 3 | |||
2. | Michelin CrossClimate 2 | Premium | £134 103 V | |||
3. | Michelin CrossClimate! Newer model available: Michelin CrossClimate 2 | Premium | ||||
4. | Michelin CrossClimate+ | Premium | ||||
5. | Bridgestone Weather Control A005 EVO | Premium | £153 103 V | |||
6. | Pirelli Cinturato All Season SF2! Newer model available: Pirelli Cinturato All Season SF3 | Premium | ||||
7. | Falken EuroALL Season AS210 | Upper-middle | £105 103 V | |||
8. | Falken EUROALL SEASON AS200 | Upper-middle | ||||
9. | GoodYear Vector 4Seasons SUV Gen-2 | Premium | ||||
10. | Kumho HA32 Solus 4S | Upper-middle | £98 103 V | |||
11. | Nokian Weatherproof SUV | Upper-middle | ||||
12. | Nokian Seasonproof SUV | Upper-middle | ||||
13. | Yokohama BluEarth-4S AW21 | Upper-middle | £109 99 V | |||
14. | Cooper Discoverer All Season | Upper-middle | £83 0 V + 1 | |||
15. | Imperial All Season Driver | Lowcost |
215/65 R17 is found on 13 vehicles: