☰
AvD tyre test 2026: 215/55 R17
AvD compared 15 tyres in size 215/55 R17.
VW T-Roc
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | ||
|---|---|---|
| 1. | Pirelli Cinturato (C3) | 4.59 |
| 2. | Continental UltraContact NXT | 4.51 |
| 3. | Goodyear Efficient Grip Performance 2 | 4.49 |
| 4. | Michelin Primacy 5 | 4.45 |
| 5. | Falken ZIEX ZE320 (★78) | 4.38 |
| 6. | Bridgestone Turanza 6 | 4.37 |
| 7. | Toyo Proxes Comfort | 4.3 |
| 8. | Hankook Ventus Prime 4 | 4.29 |
| 9. | Maxxis Premitra HP6 | 4.25 |
| 10. | Vredestein Ultrac+ | 4.23 |
| 11. | BF Goodrich Advantage 2 | 4.23 |
| 12. | Linglong Sport Master | 4.09 |
| 13. | Nexen N'Fera Primus (SU1 Plus) | 3.98 |
| 14. | Sunfull SF-888 | 3.56 |
| 15. | Autogreen Smart Chaser SC1 | 3.01 |
Pirelli Cinturato (C3)
Pirelli Cinturato (C3): 1/15. AvD · Published overall result: 4.59.
- Published overall result: 4.59 · 1/15
- Best discipline position: Cornering aquaplaning (1/15)
- Lowest discipline position: Rolling resistance (12/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 1/15 |
| Wet handling – objective | 1/15 |
| Wet handling | 1/15 |
| Wet braking | 1/15 |
| Dry handling – objective | 1/15 |
| Dry handling | 3/15 |
| Dry braking | 1/15 |
| Comfort | 3/15 |
| Exterior noise | 10/15 |
| Mileage | 3/15 |
| Rolling resistance | 12/15 |
Continental UltraContact NXT
Continental UltraContact (★70) NXT: 2/15. AvD · Published overall result: 4.51.
- Published overall result: 4.51 · 2/15
- Best discipline position: Exterior noise (1/15)
- Lowest discipline position: Cornering aquaplaning (14/15)
| Longitudinal aquaplaning | 12/15 |
|---|---|
| Cornering aquaplaning | 14/15 |
| Wet handling – objective | 3/15 |
| Wet handling | 3/15 |
| Wet braking | 3/15 |
| Dry handling – objective | 3/15 |
| Dry handling | 2/15 |
| Dry braking | 2/15 |
| Comfort | 6/15 |
| Exterior noise | 1/15 |
| Mileage | 3/15 |
| Rolling resistance | 1/15 |
Goodyear Efficient Grip Performance 2
Goodyear Efficient Grip Performance 2: 3/15. AvD · Published overall result: 4.49.
- Published overall result: 4.49 · 3/15
Michelin Primacy 5
Michelin Primacy 5: 4/15. AvD · Published overall result: 4.45.
- Published overall result: 4.45 · 4/15
- Best discipline position: Dry handling (1/15)
- Lowest discipline position: Wet handling (10/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 4/15 |
| Wet handling | 10/15 |
| Wet braking | 3/15 |
| Dry handling – objective | 1/15 |
| Dry handling | 1/15 |
| Dry braking | 8/15 |
| Comfort | 3/15 |
| Exterior noise | 5/15 |
| Mileage | 3/15 |
| Rolling resistance | 2/15 |
Falken ZIEX ZE320 (★78)
Falken ZIEX ZE320: 5/15. AvD · Published overall result: 4.38.
- Published overall result: 4.38 · 5/15
- Best discipline position: Cornering aquaplaning (1/15)
- Lowest discipline position: Rolling resistance (12/15)
| Longitudinal aquaplaning | 1/15 |
|---|---|
| Cornering aquaplaning | 1/15 |
| Wet handling – objective | 4/15 |
| Wet handling | 3/15 |
| Wet braking | 2/15 |
| Dry handling – objective | 5/15 |
| Dry handling | 3/15 |
| Dry braking | 2/15 |
| Comfort | 10/15 |
| Exterior noise | 2/15 |
| Mileage | 12/15 |
| Rolling resistance | 12/15 |
Bridgestone Turanza 6
Bridgestone Turanza 6: 6/15. AvD · Published overall result: 4.37.
- Published overall result: 4.37 · 6/15
- Best discipline position: Comfort (1/15)
- Lowest discipline position: Exterior noise (10/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 4/15 |
| Wet handling | 5/15 |
| Wet braking | 7/15 |
| Dry handling – objective | 6/15 |
| Dry handling | 7/15 |
| Dry braking | 10/15 |
| Comfort | 1/15 |
| Exterior noise | 10/15 |
| Mileage | 2/15 |
| Rolling resistance | 2/15 |
Toyo Proxes Comfort
Toyo Proxes Comfort: 7/15. AvD · Published overall result: 4.3.
- Published overall result: 4.3 · 7/15
- Best discipline position: Exterior noise (2/15)
- Lowest discipline position: Rolling resistance (11/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 4/15 |
| Wet handling | 8/15 |
| Wet braking | 10/15 |
| Dry handling – objective | 9/15 |
| Dry handling | 10/15 |
| Dry braking | 5/15 |
| Comfort | 10/15 |
| Exterior noise | 2/15 |
| Mileage | 6/15 |
| Rolling resistance | 11/15 |
Hankook Ventus Prime 4
Hankook Ventus Prime 4: 8/15. AvD · Published overall result: 4.29.
- Published overall result: 4.29 · 8/15
- Best discipline position: Cornering aquaplaning (3/15)
- Lowest discipline position: Mileage (11/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 4/15 |
| Wet handling | 5/15 |
| Wet braking | 7/15 |
| Dry handling – objective | 6/15 |
| Dry handling | 7/15 |
| Dry braking | 10/15 |
| Comfort | 5/15 |
| Exterior noise | 10/15 |
| Mileage | 11/15 |
| Rolling resistance | 7/15 |
Maxxis Premitra HP6
Maxxis Premitra HP6: 9/15. AvD · Published overall result: 4.25.
- Published overall result: 4.25 · 9/15
- Best discipline position: Wet handling – objective (4/15)
- Lowest discipline position: Exterior noise (14/15)
| Longitudinal aquaplaning | 12/15 |
|---|---|
| Cornering aquaplaning | 12/15 |
| Wet handling – objective | 4/15 |
| Wet handling | 8/15 |
| Wet braking | 10/15 |
| Dry handling – objective | 6/15 |
| Dry handling | 5/15 |
| Dry braking | 10/15 |
| Comfort | 10/15 |
| Exterior noise | 14/15 |
| Mileage | 8/15 |
| Rolling resistance | 7/15 |
Vredestein Ultrac+
Vredestein Ultrac+: 10/15. AvD · Published overall result: 4.23.
- Published overall result: 4.23 · 10/15
- Best discipline position: Cornering aquaplaning (3/15)
- Lowest discipline position: Mileage (13/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 10/15 |
| Wet handling | 5/15 |
| Wet braking | 10/15 |
| Dry handling – objective | 9/15 |
| Dry handling | 5/15 |
| Dry braking | 8/15 |
| Comfort | 6/15 |
| Exterior noise | 5/15 |
| Mileage | 13/15 |
| Rolling resistance | 7/15 |
BF Goodrich Advantage 2
BF Goodrich Advantage 2: 11/15. AvD · Published overall result: 4.23.
- Published overall result: 4.23 · 11/15
- Best discipline position: Comfort (1/15)
- Lowest discipline position: Wet handling – objective (13/15)
| Longitudinal aquaplaning | 11/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 13/15 |
| Wet handling | 13/15 |
| Wet braking | 7/15 |
| Dry handling – objective | 9/15 |
| Dry handling | 11/15 |
| Dry braking | 2/15 |
| Comfort | 1/15 |
| Exterior noise | 9/15 |
| Mileage | 8/15 |
| Rolling resistance | 4/15 |
Linglong Sport Master
Linglong Sport Master: 12/15. AvD · Published overall result: 4.09.
- Published overall result: 4.09 · 12/15
- Best discipline position: Longitudinal aquaplaning (1/15)
- Lowest discipline position: Rolling resistance (15/15)
| Longitudinal aquaplaning | 1/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 11/15 |
| Wet handling | 11/15 |
| Wet braking | 3/15 |
| Dry handling – objective | 9/15 |
| Dry handling | 11/15 |
| Dry braking | 5/15 |
| Comfort | 13/15 |
| Exterior noise | 5/15 |
| Mileage | 15/15 |
| Rolling resistance | 15/15 |
Nexen N'Fera Primus (SU1 Plus)
Nexen N'Fera Primus (SU1 Plus): 13/15. AvD · Published overall result: 3.98.
- Published overall result: 3.98 · 13/15
- Best discipline position: Exterior noise (2/15)
- Lowest discipline position: Mileage (14/15)
| Longitudinal aquaplaning | 3/15 |
|---|---|
| Cornering aquaplaning | 3/15 |
| Wet handling – objective | 11/15 |
| Wet handling | 12/15 |
| Wet braking | 13/15 |
| Dry handling – objective | 13/15 |
| Dry handling | 13/15 |
| Dry braking | 13/15 |
| Comfort | 6/15 |
| Exterior noise | 2/15 |
| Mileage | 14/15 |
| Rolling resistance | 4/15 |
Sunfull SF-888
Sunfull SF-888: 14/15. AvD · Published overall result: 3.56.
- Published overall result: 3.56 · 14/15
- Best discipline position: Mileage (8/15)
- Lowest discipline position: Wet handling – objective (14/15)
| Longitudinal aquaplaning | 12/15 |
|---|---|
| Cornering aquaplaning | 12/15 |
| Wet handling – objective | 14/15 |
| Wet handling | 14/15 |
| Wet braking | 14/15 |
| Dry handling – objective | 14/15 |
| Dry handling | 14/15 |
| Dry braking | 13/15 |
| Comfort | 14/15 |
| Exterior noise | 10/15 |
| Mileage | 8/15 |
| Rolling resistance | 14/15 |
Autogreen Smart Chaser SC1
Autogreen Smart Chaser SC1: 15/15. AvD · Published overall result: 3.01.
- Published overall result: 3.01 · 15/15
- Best discipline position: Mileage (6/15)
- Lowest discipline position: Wet handling – objective (15/15)
| Longitudinal aquaplaning | 15/15 |
|---|---|
| Cornering aquaplaning | 15/15 |
| Wet handling – objective | 15/15 |
| Wet handling | 15/15 |
| Wet braking | 15/15 |
| Dry handling – objective | 15/15 |
| Dry handling | 15/15 |
| Dry braking | 15/15 |
| Comfort | 15/15 |
| Exterior noise | 15/15 |
| Mileage | 6/15 |
| Rolling resistance | 7/15 |