Imperial EcoSport 2 is a summer tyre made in total of 86 sizes, ranging from R15 to R15 - this particular dimension is R17, which means it fits to a 17 inch/431.8mm diameter wheel. 255/40 R17 is 60mm wider than the narrowest dimension (195) and 30mm narrower than the widest one (285). This tyre profile of 40 means the sidewall height of the tyre is 40% of the tyre width (255mm), which results in 102mm sidewall height. In 255/40 R17, there is only one possible speed index for Imperial EcoSport 2 - "W", which is good for speeds up to 270 km/h.
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | Michelin Pilot Sport 4! Newer model available: Michelin Pilot Sport 5 | Premium | £160 98 Y | |||
2. | Continental PremiumContact 6! Newer model available: Continental PremiumContact 7 | Premium | £151 94 Y + 1 | |||
3. | Fulda SportControl 2 | Lowcost | ||||
4. | Falken Azenis FK510! Newer model available: Falken Azenis FK520 | Upper-middle | £106 98 Y | |||
5. | Kumho Ecsta PS71 | Upper-middle | £124 94 W + 1 | |||
6. | Michelin Pilot Sport CUP 2 Connect | Premium | £236 98 Y |
255/40 R17 is found on 1 vehicles: