Hankook offroad/allterrain (A/T) tyres - market overview, tests, reviews
Name | Rating | Type | Previous model | Year |
---|---|---|---|---|
Hankook W462 Winter i*cept RS3 | Winter | Hankook Winter i*cept RS2 W452 | 2022 | |
Hankook Ventus Prime 4 | Summer | Hankook Ventus Prime3 K125 | 2022 | |
Hankook Kinergy 4S2 X H750A | Allround | 2021 | ||
Hankook Ventus S1 evo Z K129 | Summer | 2021 | ||
Hankook Winter i*cept evo3 W330 | Winter | Hankook Winter i*cept evo2 W320 | 2020 | |
Hankook Winter i*cept evo3 X W330A | Winter | 2020 | ||
Hankook Ventus S1 evo3 SUV K127A | Summer | 2020 | ||
Hankook Kinergy 4S2 H750 | Allround | Hankook Kinergy 4S | 2019 | |
Hankook Ventus S1 evo3 K127 | Summer | 2019 |
Tyres which were evaluated in tests from mostly European autoclubs.
# | Name | Our rating | Test results | Achievements | Dimensions | Price from |
---|
Tyres which were not featured in any test - new models, older models and non-mainstream models.
# | Name | Dimensions | Price from | |
---|---|---|---|---|
1 | Hankook Dynapro AT-M RF10 |
|