Hankook Ventus S1 evo2 K117 is a summer tyre made in total of 106 sizes, ranging from R16 to R16 - this particular dimension is R18, which means it fits to a 18 inch/457.2mm diameter wheel. 245/35 R18 is 40mm wider than the narrowest dimension (205) and 60mm narrower than the widest one (305). This tyre profile of 35 means the sidewall height of the tyre is 35% of the tyre width (245mm), which results in 85.75mm sidewall height. In 245/35 R18, there is only one possible speed index for Hankook Ventus S1 evo2 K117 - "Y", which is good for speeds up to 300 km/h. In 245/35 R18, Ventus S1 evo2 K117 usually competes against Crossclimate 2, which is a tyre from Michelin with a rating of 93%, compared to 0% of the Hankook in question.
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | Bridgestone Turanza T005 | Premium | ||||
2. | Bridgestone Potenza Sport | Premium | £141 92 Y | |||
3. | Michelin Pilot Sport 4! Newer model available: Michelin Pilot Sport 5 | Premium | £191 92 Y + 1 | |||
4. | GoodYear Eagle F1 Asymmetric 5! Newer model available: Goodyear Eagle F1 Asymmetric 6 | Premium | ||||
5. | Fulda SportControl 2 | Lowcost | ||||
6. | Hankook Ventus S1 evo3 K127 | Premium | £101 92 Y | |||
7. | Dunlop SP Sport MAXX RT2 | Premium | £173 92 Y + 1 | |||
8. | Falken Azenis FK510! Newer model available: Falken Azenis FK520 | Upper-middle | ||||
9. | GoodYear Eagle F1 Supersport | Premium | ||||
10. | Kumho Ecsta PS71 | Upper-middle | £83 92 Y | |||
11. | Sava Intensa UHP 2 | Lowcost | ||||
12. | Uniroyal RainSport 5 | Upper-middle | £115 92 Y | |||
13. | Semperit Speed-Life 3 | Lowcost | £110 92 Y | |||
14. | Firestone Roadhawk | Upper-middle | £126 92 Y | |||
15. | Barum Bravuris 5 HM | Lowcost | £85 92 Y | |||
16. | Kumho Ecsta PS91 | Upper-middle |
245/35 R18 is found on 4 vehicles: