Fulda Kristall Control HP2 is a winter tyre made in total of 51 sizes, ranging from R15 to R15 - this particular dimension is R17, which means it fits to a 17 inch/431.8mm diameter wheel. 215/65 R17 is 20mm wider than the narrowest dimension (195) and 40mm narrower than the widest one (255). This tyre profile of 65 means the sidewall height of the tyre is 65% of the tyre width (215mm), which results in 139.75mm sidewall height. In 215/65 R17, Kristall Control HP2 usually competes against Frigo HP2, which is a tyre from Debica with a rating of 57%, compared to 59% of the Fulda in question.
Relevant tyre tests in same or similiar dimension (215/65 R17)
Name | Stopping distance on wet | Stopping distance on snow |
---|---|---|
Best values in test | 32,8 | 25,4 |
Fulda Kristall Control HP2 | 36,8 | 26,3 |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Fulda Kristall Control HP2 | 2,5 | 2,4 | 2,9 | 2,5 | 3,3 | 1,5 | 1,6 |
Show test details |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | GoodYear UltraGrip Performance SUV Gen-1 | Premium | ||||
2. | Michelin PILOT ALPIN 5 | Premium | £162 99 H | |||
3. | Dunlop Winter Sport 5 SUV | Premium | £140 99 V | |||
4. | Continental WinterContact TS 850P SUV | Premium | £165 99 T + 5 | |||
5. | Pirelli SCORPION WINTER! Newer model available: Pirelli Scorpion Winter 2 | Premium | £162 99 H + 2 | |||
6. | GoodYear UltraGrip Performance+! Newer model available: GoodYear UltraGrip Performance 3 | Premium | £154 99 V | |||
7. | Bridgestone Blizzak LM-005! Newer model available: Bridgestone Blizzak 6 | Premium | £149 103 H | |||
8. | Nokian WR SUV 4 | Upper-middle | ||||
9. | Michelin ALPIN 5! Newer model available: Michelin Alpin 6 | Premium | £200 99 H + 2 | |||
10. | Kleber KRISALP HP3 | Upper-middle | £137 99 T + 1 | |||
11. | BFGoodrich G-FORCE WINTER 2 | Upper-middle | ||||
12. | Pirelli WINTER SOTTOZERO Serie III | Premium | £161 99 H | |||
13. | Firestone Winterhawk 4 | Upper-middle | £119 103 H | |||
14. | Bridgestone Blizzak LM-001 | Premium | £158 99 H + 3 | |||
15. | Semperit Speed-Grip 5 | Lowcost | £118 99 H + 2 |
215/65 R17 is found on 13 vehicles: