Tested 6x in 2025, 9x in total.
225/60 R17 | Not available in this dimension |
245/50 R18 | Not available in this dimension |
245/45 R19 | £248mytyres.co.uk |
275/40 R19 | £240mytyres.co.uk |
245/40 R20 | Not available in this dimension |
275/35 R20 | £208mytyres.co.uk |
245/35 R21 | £231mytyres.co.uk |
275/30 R21 | Not available in this dimension |
Tested 14x in 2025, 37x in total.
225/60 R17 | £178mytyres.co.uk |
245/50 R18 | £169mytyres.co.uk |
245/45 R19 | Currenty not available |
275/40 R19 | £243mytyres.co.uk |
245/40 R20 | Currenty not available |
275/35 R20 | £260mytyres.co.uk |
245/35 R21 | £357mytyres.co.uk |
275/30 R21 | Not available in this dimension |
Tested 2x in 2025, 11x in total.
225/60 R17 | Not available in this dimension |
245/50 R18 | Not available in this dimension |
245/45 R19 | £238mytyres.co.uk |
275/40 R19 | £216mytyres.co.uk |
245/40 R20 | £237mytyres.co.uk |
275/35 R20 | £248mytyres.co.uk |
245/35 R21 | £241mytyres.co.uk |
275/30 R21 | £327mytyres.co.uk |
Tested 2x in 2025, 5x in total.
225/60 R17 | Not available in this dimension |
245/50 R18 | Not available in this dimension |
245/45 R19 | £155mytyres.co.uk |
275/40 R19 | £145mytyres.co.uk |
245/40 R20 | £187mytyres.co.uk |
275/35 R20 | £222mytyres.co.uk |
245/35 R21 | £166mytyres.co.uk |
275/30 R21 | Not available in this dimension |
Tested 9x in 2025, 9x in total.
225/60 R17 | £142mytyres.co.uk |
245/50 R18 | £180mytyres.co.uk |
245/45 R19 | £162mytyres.co.uk |
275/40 R19 | £210mytyres.co.uk |
245/40 R20 | £216mytyres.co.uk |
275/35 R20 | £225mytyres.co.uk |
245/35 R21 | £288mytyres.co.uk |
275/30 R21 | £370mytyres.co.uk |
Tested 1x in 2025, 11x in total.
225/60 R17 | Currenty not available |
245/50 R18 | Not available in this dimension |
245/45 R19 | Currenty not available |
275/40 R19 | Not available in this dimension |
245/40 R20 | £272mytyres.co.uk |
275/35 R20 | Not available in this dimension |
245/35 R21 | £233mytyres.co.uk |
275/30 R21 | Not available in this dimension |
Tested 9x in 2025, 9x in total.
225/60 R17 | Not available in this dimension |
245/50 R18 | £119mytyres.co.uk |
245/45 R19 | £179mytyres.co.uk |
275/40 R19 | £99mytyres.co.uk |
245/40 R20 | £202mytyres.co.uk |
275/35 R20 | £217mytyres.co.uk |
245/35 R21 | Not available in this dimension |
275/30 R21 | Not available in this dimension |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
---|---|---|---|---|---|---|---|
1. | Michelin Pilot Sport 4 S! Newer model available: Michelin Pilot Sport S 5 | Premium | £393 98 Y | ||||
2. | Pirelli P ZERO PZ4 | Premium | £331 98 Y + 2 | ||||
3. | Pirelli P ZERO lx. | Premium | £385 98 Y | ||||
4. | Bridgestone Turanza 6 | Premium | £312 98 Y + 2 | ||||
5. | Hankook Ventus S1 evo3 K127 | Premium | £253 98 Y | ||||
6. | Yokohama ADVAN SPORT V107 | Upper-middle | £258 0 | ||||
7. | Kumho Ecsta PS91 | Upper-middle | £204 98 Y |