Wet
Wet braking, Wet handling, Wet circle cornering, …
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2024 | TYRE REVIEWS | 235/35 R19 | Highly recommended |
12 | 2024 | AUTOBILD | 225/50 R17 | Satisfactory |
3 | 2024 | ALVOLANTE | 225/50 R17 | - |
1 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2024 | Autobild | 225/40 R18 | Exemplary |
3 | 2024 | Autozeitung | 215/55 R17 | Highly recommended |
3 | 2024 | ACE | 215/50 R18 | Recommended |
3 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
2 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
3 | 2023 | Autobild | 225/45 R17 | Exemplary |
1 | 2023 | Autobild | 225/45 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2024 | ACE | 215/50 R18 | Highly recommended |
1 | 2023 | Autobild | 235/65 R17 | Test winner |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
3 | 2022 | Autoklub ČR | 205/55 R16 | - |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£237
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £237 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R20 103W XL EVR )
- In stock
£253
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R20 103W XL EVR ) | In stock | Free shipping | £253 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | SPORTAUTO | 215/40 R18 | Good |
6 | 2024 | ACE | 215/50 R18 | Recommended |
6 | 2024 | ALVOLANTE | 225/50 R17 | - |
5 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
5 | 2023 | Autobild | 235/65 R17 | Good |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
2 | 2022 | Tyre Reviews | 225/45 R17 | Test winner |
5 | 2022 | Autobild | 195/55 R16 | - |
3 | 2022 | Autobild | 195/55 R16 | Good |
1 | 2021 | Autobild | 215/60 R16 | Exemplary |
4 | 2021 | Autobild | 225/50 R17 | - |
3 | 2021 | Autobild | 225/50 R17 | Good |
7 | 2020 | Autobild | 205/55 R16 | Good |
6 | 2020 | Autoklub ČR | 205/55 R16 | - |
3 | 2020 | Autobild | 205/55 R16 | - |
8 | 2019 | Autobild | 225/45 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
5 | 2024 | ALVOLANTE | 225/50 R17 | - |
3 | 2024 | Autobild | 225/40 R18 | Exemplary |
6 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
2 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
12 | 2023 | Autobild | 225/45 R17 | - |
6 | 2023 | Autobild | 225/45 R17 | Good |
1 | 2022 | Autobild | 195/55 R16 | Satisfactory |
3 | 2022 | Tyre Reviews | 225/45 R17 | Highly recommended |
3 | 2022 | Autoklub ČR | 205/55 R16 | - |
6 | 2022 | Autobild | 195/55 R16 | - |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£237
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £237 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R20 103W XL EVR )
- In stock
£253
|
Goodyear Vector 4 Seasons Gen-3 ( 245/45 R20 103W XL EVR ) | In stock | Free shipping | £253 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2024 | ACE | 215/50 R18 | Recommended |
7 | 2024 | ADAC | 205/55 R16 | Good |
7 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Gute-Fahrt | 235/55 R18 | Satisfactory |
7 | 2022 | Autobild | 225/50 R18 | Good |
6 | 2022 | Tyre Reviews | 225/45 R17 | - |
11 | 2022 | Autobild | 195/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | Good |
5 | 2021 | Autobild | 225/50 R17 | - |
5 | 2021 | Autobild | 225/50 R17 | Satisfactory |
6 | 2021 | Autobild | 215/60 R16 | Good |
11 | 2020 | Autobild | 205/55 R16 | - |
5 | 2020 | Autobild | 205/55 R16 | Exemplary |
11 | 2019 | Autobild | 225/45 R17 | - |
7 | 2018 | Autobild | 195/65 R15 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
7 | 2021 | Autobild | 225/50 R17 | - |
8 | 2021 | Autobild | 215/65 R17 | Satisfactory |
14 | 2020 | Autobild | 205/55 R16 | Satisfactory |
13 | 2020 | Autobild | 205/55 R16 | - |
7 | 2019 | Autobild | 225/45 R17 | Good |
4 | 2019 | Autobild | 225/45 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autobild | 225/40 R18 | Satisfactory |
3 | 2022 | Autobild | 225/50 R18 | Good |
2 | 2022 | Autoklub ČR | 205/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | - |
13 | 2022 | Autobild | 195/55 R16 | Satisfactory |
2 | 2022 | ARBÖ | 205/55 R17 | Recommended |
1 | 2022 | Gute-Fahrt | 235/55 R18 | Very good |
4 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
3 | 2021 | Tyre Reviews | 205/55 R16 | - |
2 | 2021 | Autobild | 225/50 R17 | Exemplary |
10 | 2021 | Autobild | 225/50 R17 | - |
7 | 2021 | Autobild | 215/60 R16 | Satisfactory |
3 | 2020 | Autobild | 205/55 R16 | Exemplary |
8 | 2020 | Autobild | 205/55 R16 | - |
1 | 2020 | ADAC | 235/55 R17 | Sufficient |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2024 | ACE | 215/50 R18 | Recommended |
7 | 2024 | ADAC | 205/55 R16 | Good |
7 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Gute-Fahrt | 235/55 R18 | Satisfactory |
7 | 2022 | Autobild | 225/50 R18 | Good |
6 | 2022 | Tyre Reviews | 225/45 R17 | - |
11 | 2022 | Autobild | 195/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | Good |
5 | 2021 | Autobild | 225/50 R17 | - |
5 | 2021 | Autobild | 225/50 R17 | Satisfactory |
6 | 2021 | Autobild | 215/60 R16 | Good |
11 | 2020 | Autobild | 205/55 R16 | - |
5 | 2020 | Autobild | 205/55 R16 | Exemplary |
11 | 2019 | Autobild | 225/45 R17 | - |
7 | 2018 | Autobild | 195/65 R15 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
9 | 2024 | Autobild | 225/40 R18 | Conditionally recommended |
5 | 2022 | Gute-Fahrt | 235/55 R18 | - |
6 | 2022 | Autobild | 225/50 R18 | Good |
7 | 2022 | Tyre Reviews | 225/45 R17 | - |
5 | 2022 | ARBÖ | 205/55 R17 | Recommended |
4 | 2021 | Autobild | 225/50 R17 | Good |
2 | 2021 | Autobild | 225/50 R17 | - |
6 | 2021 | Autobild | 215/65 R17 | Satisfactory |
6 | 2020 | ADAC | 235/55 R17 | Poor |
3 | 2019 | Autobild | 225/45 R17 | - |
2 | 2019 | Autobild | 225/45 R17 | Exemplary |
Best tyres in your size
Wet braking, Wet handling, Wet circle cornering, …
Dry braking, Dry handling, Dry steering response, …
Interior noise, Exterior noise
Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
---|---|---|---|---|---|---|---|---|
Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |