Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2024 | AUTOBILD | 245/45 R18 | Exemplary |
1 | 2024 | TYRE REVIEWS | 235/35 R19 | Test winner |
1 | 2024 | AUTOBILD | 235/35 R19 | Exemplary |
2 | 2023 | Autobild | 225/45 R18 | - |
1 | 2023 | Tyre Reviews | 225/45 R18 | Test winner |
1 | 2023 | Autobild | 225/45 R18 | Test winner |
3 | 2023 | Sportauto | 225/40 R18 | Very good |
1 | 2023 | Autobild | 225/40 R18 | Test winner |
1 | 2022 | AutoMotorSport | 245/45 R19 | Very good |
4 | 2022 | Autobild | 245/40 R19 | Good |
2 | 2021 | Autobild | 225/45 R18 | Test winner |
2 | 2021 | Tyre Reviews | 225/40 R18 | Test winner |
2 | 2020 | Autobild | 245/45 R18 | - |
1 | 2020 | Autobild | 245/45 R18 | Exemplary |
1 | 2020 | ADAC | 235/55 R17 | Good |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | ADAC | 215/55 R17 | Satisfactory |
2 | 2024 | Autozeitung | 215/55 R17 | Highly recommended |
2 | 2024 | STRAßENVERKEHR | 235/55 R18 | Very good |
4 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
2 | 2024 | AUTOBILD | 245/45 R18 | Exemplary |
3 | 2024 | AUTOBILD | 235/35 R19 | Exemplary |
4 | 2023 | Automotorsport | 255/45 R20 | Very good |
1 | 2023 | Tyre Reviews | 235/60 R18 | Test winner |
4 | 2023 | ARBÖ | 235/55 R18 | Recommended |
1 | 2023 | Autobild | 225/60 R18 | Test winner |
7 | 2023 | Autobild | 225/45 R18 | - |
3 | 2023 | Tyre Reviews | 225/45 R18 | Highly recommended |
4 | 2023 | Sportauto | 225/40 R18 | Very good |
3 | 2023 | Autobild | 225/40 R18 | Exemplary |
4 | 2023 | ADAC | 205/60 R16 | Good |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | AUTOBILD | 235/35 R19 | Good |
1 | 2023 | Tyre Reviews | 225/45 R18 | Test winner |
8 | 2023 | Autobild | 225/60 R18 | Conditionally recommended |
1 | 2023 | Autobild | 225/45 R18 | - |
10 | 2023 | Autobild | 225/45 R18 | Satisfactory |
2 | 2023 | Autoexpress | 225/45 R17 | Recommended |
5 | 2023 | Autobild | 225/40 R18 | Good |
1 | 2023 | Automotorsport | 255/45 R20 | Outstanding |
1 | 2023 | Sportauto | 225/40 R18 | Very good |
15 | 2023 | ADAC | 225/45 R17 | Satisfactory |
1 | 2023 | ARBÖ | 235/55 R18 | Highly recommended |
6 | 2023 | ADAC | 205/60 R16 | Good |
3 | 2023 | Tyre Reviews | 235/60 R18 | Highly recommended |
1 | 2022 | Autobild | 215/55 R17 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2024 | AUTOBILD | 245/45 R18 | Exemplary |
1 | 2024 | TYRE REVIEWS | 235/35 R19 | Test winner |
1 | 2024 | AUTOBILD | 235/35 R19 | Exemplary |
2 | 2023 | Autobild | 225/45 R18 | - |
1 | 2023 | Tyre Reviews | 225/45 R18 | Test winner |
1 | 2023 | Autobild | 225/45 R18 | Test winner |
3 | 2023 | Sportauto | 225/40 R18 | Very good |
1 | 2023 | Autobild | 225/40 R18 | Test winner |
1 | 2022 | AutoMotorSport | 245/45 R19 | Very good |
4 | 2022 | Autobild | 245/40 R19 | Good |
2 | 2021 | Autobild | 225/45 R18 | Test winner |
2 | 2021 | Tyre Reviews | 225/40 R18 | Test winner |
2 | 2020 | Autobild | 245/45 R18 | - |
1 | 2020 | Autobild | 245/45 R18 | Exemplary |
1 | 2020 | ADAC | 235/55 R17 | Good |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | AUTOBILD | 245/45 R18 | Exemplary |
6 | 2024 | AUTOBILD | 235/35 R19 | Good |
4 | 2024 | TYRE REVIEWS | 235/35 R19 | Recommended |
8 | 2023 | Autobild | 225/45 R18 | - |
6 | 2023 | Autobild | 225/45 R18 | Good |
4 | 2023 | Tyre Reviews | 225/45 R18 | Highly recommended |
6 | 2023 | Sportauto | 225/40 R18 | Good |
4 | 2023 | Autobild | 225/40 R18 | Exemplary |
2 | 2022 | Autobild | 245/40 R19 | Exemplary |
1 | 2021 | Autobild | 225/45 R18 | Test winner |
3 | 2021 | Tyre Reviews | 225/40 R18 | - |
6 | 2020 | Autobild | 245/45 R18 | Exemplary |
5 | 2020 | Autobild | 245/45 R18 | - |
2 | 2020 | Autobild | 225/40 R18 | Exemplary |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autozeitung | 215/55 R17 | - |
10 | 2024 | STRAßENVERKEHR | 235/55 R18 | Good |
7 | 2024 | AUTOBILD | 235/35 R19 | Good |
3 | 2024 | ADAC | 215/55 R17 | Good |
6 | 2024 | AUTOBILD | 245/45 R18 | Good |
6 | 2023 | Automotorsport | 255/45 R20 | Good |
5 | 2023 | Autobild | 225/60 R18 | Good |
17 | 2023 | Autobild | 225/45 R18 | - |
7 | 2023 | Autoexpress | 225/45 R17 | - |
7 | 2023 | Autobild | 225/40 R18 | Good |
5 | 2023 | Sportauto | 225/40 R18 | Good |
8 | 2023 | Autobild | 225/45 R18 | Good |
5 | 2023 | ADAC | 225/45 R17 | Satisfactory |
8 | 2023 | Tyre Reviews | 225/45 R18 | - |
6 | 2022 | Autobild | 245/40 R19 | Satisfactory |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
6 | 2024 | Autozeitung | 215/55 R17 | - |
11 | 2024 | ADAC | 205/55 R16 | Sufficient |
4 | 2024 | AUTOBILD | 205/55 R16 | - |
13 | 2024 | AUTOBILD | 205/55 R16 | Satisfactory |
7 | 2024 | ADAC | 215/55 R17 | Satisfactory |
5 | 2023 | Autoexpress | 225/45 R17 | - |
9 | 2023 | Autobild | 225/45 R18 | - |
6 | 2023 | Tyre Reviews | 225/45 R18 | Recommended |
5 | 2023 | Autobild | 225/45 R18 | Good |
12 | 2023 | ADAC | 225/45 R17 | Satisfactory |
7 | 2023 | Sportauto | 225/40 R18 | Good |
6 | 2023 | Autobild | 225/40 R18 | Good |
7 | 2022 | Autoklub ČR | 225/45 R17 | - |
4 | 2022 | Tyre Reviews | 225/45 R17 | Recommended |
4 | 2022 | Autoexpress | 225/45 R19 | - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
11 | 2023 | ADAC | 225/45 R17 | Satisfactory |
5 | 2022 | Autoklub ČR | 225/45 R17 | - |
13 | 2022 | ADAC | 215/60 R16 | Satisfactory |
20 | 2021 | Autobild | 205/55 R16 | - |
18 | 2021 | Autobild | 205/55 R16 | Satisfactory |
13 | 2021 | ADAC | 195/65 R15 | Satisfactory |
6 | 2020 | ADAC | 235/55 R17 | Satisfactory |
7 | 2020 | ACE | 225/50 R17 | Recommended |
6 | 2020 | AutoMotorSport | 225/50 R17 | Good |
12 | 2020 | Autoklub ČR | 205/55 R16 | - |
9 | 2020 | Autoexpress | 205/55 R16 | - |
13 | 2019 | Autobild | 225/45 R17 | Good |
11 | 2019 | Autobild | 225/45 R17 | - |
11 | 2019 | Automotorsport | 215/55 R17 | Satisfactory |
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes:
Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |
---|---|---|---|---|---|---|---|---|
Tyre size | Organization | Year | Type | Designation | Winner | Best value | Tested tyres | Vehicle |