Segment
2. Yokohama W.drive V905 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear winter tyres are slightly better rated (86%) than Yokohama (46%). But when it comes to comparing Yokohama W.drive V905 and Goodyear UltraGrip Performance Gen-1, the rating is the same - 0%. Important for this comparison is also the Autobild 2017 225/50 R17 test, where both the W.drive V905 and the UltraGrip Performance Gen-1 were tested. See more mutual tests below.
# | Yokohama W.drive V905
| Goodyear UltraGrip Performance Gen-1
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R19 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Yokohama W.drive V905 Upper-middle
1. Goodyear UltraGrip Performance Gen-1 Highly recommended2. Yokohama W.drive V905 Satisfactory
1. Goodyear UltraGrip Performance Gen-1 Recommended2. Yokohama W.drive V905 Conditionally recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Yokohama W.drive V905 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | 2- | ||
Goodyear UltraGrip Performance Gen-1 Rating: Good | dobré | 2+ | 2 | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Yokohama W.drive V905 | 34,7 | 28,3 | |||||
Goodyear UltraGrip Performance Gen-1 | 33,4 | 27,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | Dobré | 2,3 | 2,1 | 1,7 | 2,0 | 2,8 | 1,5 | 1,5 |
Yokohama W.drive V905 Rating: - | Uspokojivé | 3,3 | 2,5 | 2,1 | 2,9 | 4,0 | 3,5 | 2,4 |
Goodyear UltraGrip Performance Gen-1 Rating: - | Uspokojivé | 2,7 | 3,0 | 1,7 | 2,0 | 3,2 | 2,0 | 1,5 |
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Enviromental impact | |
---|---|---|---|---|---|---|---|
Best values in test | 9,2 | velmi doporučeno | 9,4 | 9,2 | 9,3 | 9,4 | |
Yokohama W.drive V905 Rating: Conditionally recommended | 7,6 | podmíněně doporučeno | 6,7 | 8,5 | 8,0 | 7,0 | |
Goodyear UltraGrip Performance Gen-1 Rating: Highly recommended | 9,2 | velmi doporučeno | 9,4 | 8,8 | 9,3 | 9,4 | |
Show test details |