Segment
1. Yokohama W.drive V905 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from Germany (Fulda). Generally, Yokohama winter tyres are slightly better rated (46%) than Fulda (42%). The first tyre test of Yokohama W.drive V905 was done in 2015, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the W.drive V905 and the Kristall Control HP2 were tested. See more mutual tests below.
# | Yokohama W.drive V905
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R19 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Yokohama W.drive V905 Upper-middle2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Yokohama W.drive V905 Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Yokohama W.drive V905 Conditionally recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Yokohama W.drive V905 Rating: Good | dobré | 2- | 2- | 2- | 2 | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Yokohama W.drive V905 | 36,6 | 29,5 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Yokohama W.drive V905 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | 2- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2 | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Yokohama W.drive V905 | 34,7 | 28,3 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Show test details |