Segment
1. Vredestein Wintrac Premium2. Yokohama BluEarth-Winter V906 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Yokohama (46%). In this particular case, the Vredestein Wintrac has a better rating of 73% compared to 65% of the Yokohama BluEarth-Winter V906. Important for this comparison is also the ADAC 2022 215/60 R16 test, where both the BluEarth-Winter V906 and the Wintrac were tested. See more mutual tests below.
# | Yokohama BluEarth-Winter V906
| Vredestein Wintrac
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R15 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Premium2. Yokohama BluEarth-Winter V906 Upper-middle
1. Vredestein Wintrac Very good2. Yokohama BluEarth-Winter V906 Satisfactory
2. Yokohama BluEarth-Winter V906 Satisfactory
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 2,6 | 2,3 | 2,6 | 2,4 | 1,9 | 2,9 | 2,5 |
Vredestein Wintrac Rating: Satisfactory | uspokojivé | 2,3 | 2,9 | 2,5 | 1,8 | 1,6 | 2,7 | 3,0 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | 3+ | 3 | |
Vredestein Wintrac Rating: Exemplary | příkladné | 2+ | 2+ | 2- | 2+ | 3+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 3,1 | 2,1 | 2,2 | 2,4 | 3,1 | 2,0 |
Vredestein Wintrac Rating: Good | dobré | 2,3 | 2,5 | 2,2 | 2,0 | 2,8 | 2,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Yokohama BluEarth-Winter V906 | 35,9 | 29,2 | |||||
Vredestein Wintrac | 33,5 | 30,3 | |||||
Show test details |