Segment
1. Yokohama BluEarth-Winter V906 Upper-middle2. Kleber KRISALP HP3 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from France (Kleber). Kleber is a brand that belongs to the Michelin group. Generally, Kleber winter tyres are slightly better rated (73%) than Yokohama (46%). In this particular case, the Kleber KRISALP HP3 has a better rating of 73% compared to 65% of the Yokohama BluEarth-Winter V906. The first tyre test of Yokohama BluEarth-Winter V906 was done in 2021, compared to 2017 when was the Kleber KRISALP HP3 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the BluEarth-Winter V906 and the KRISALP HP3 were tested. See more mutual tests below.
# | Yokohama BluEarth-Winter V906
| Kleber KRISALP HP3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Yokohama BluEarth-Winter V906 Upper-middle2. Kleber KRISALP HP3 Upper-middle
1. Kleber KRISALP HP3 Exemplary2. Yokohama BluEarth-Winter V906 Satisfactory
2. Yokohama BluEarth-Winter V906 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Yokohama BluEarth-Winter V906 | 36,7 | 31,8 | |||||
Kleber Krisalp HP3 | 35,1 | 29,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 2,6 | 2,3 | 2,6 | 2,4 | 1,9 | 2,9 | 2,5 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,8 | 2,9 | 1,8 | 2,2 | 1,8 | 2,8 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Yokohama BluEarth-Winter V906 Rating: Satisfactory | uspokojivé | 2- | 2 | 2- | 3+ | 3 | |
Kleber KRISALP HP3 Rating: Exemplary | příkladné | 2- | 2 | 2+ | 3+ | 2 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Yokohama BluEarth-Winter V906 | 35,9 | 29,2 | |||||
Kleber KRISALP HP3 | 35,6 | 28,4 | |||||
Show test details |