Segment
1. Hankook Kinergy 4S2 H750 Premium2. Yokohama BluEarth-4S AW21 Upper-middle
# | Yokohama BluEarth-4S AW21
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Our test comparison today features the Yokohama BluEarth-4S AW21 and the Hankook Kinergy 4S2 H750 tyres.
The Yokohama BluEarth-4S AW21, an all-round tyre from Yokohama, came out with an overall rating of 31%. It fared well on snow with commendable braking capability, but demonstrated weaknesses on dry, wet and winter roads. Autobild's review also highlighted its predicted lifespan and abrasion resistance as areas of concern.
Coming from the Yokohama stable, the tyre performs below expectation in comparison tests taking the 14th place in ADAC and a disappointing 15th in Autobild among 31 tyres. The tyre did, however, show prowess in comfort and snow acceleration on Autoklub ČR test, where it secured the 5th position out of 7.
On the other hand, we have the Hankook Kinergy 4S2 H750 all-round tyre from Hankook with an impressive overall rating of 89%. This tyre stood out in dry conditions, offering precise and secure handling, high predicted mileage and low abrasion. Tests found some weaknesses in wet and winter performance and slightly higher rolling noise.
It outperformed the Yokohama by securing the 3rd position in the ADAC test and 8th out of 31 in Autobild where it showcased its strength in aquaplaning and wet and snow handling. In Autoklub ČR test Hankook came in 6th out of 7. On tyre's replacement, this model replaced the previous Hankook Kinergy 4S.
Summing it up, the Hankook Kinergy 4S2 H750 outperformed the Yokohama BluEarth-4S AW21 in overall tests, demonstrating superior dry performance and mileage. Both tyres have their individual strengths but as an all-round tyre, our verdict leans towards the Hankook Kinergy model.
1. Hankook Kinergy 4S2 H750 Premium2. Yokohama BluEarth-4S AW21 Upper-middle
1. Hankook Kinergy 4S2 H750 Exemplary2. Yokohama BluEarth-4S AW21 Satisfactory
2. Yokohama BluEarth-4S AW21 Satisfactory
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Yokohama BluEarth-4S AW21 Rating: Satisfactory | 4 | uspokojivé | 3.3 | 4 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Yokohama BluEarth-4S AW21 | 42.9 | 52.4 | |||||
Hankook Kinergy 4S2 H750 | 41.3 | 49.5 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Yokohama BluEarth-4S AW21 | 96,2 | 91,3 | 101,3 | 95,9 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Yokohama BluEarth-4S AW21 | 44 | 52,9 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Yokohama BluEarth-4S AW21 | 44,1 | 52,1 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |