Segment
1. Yokohama Advan Sport V107 Upper-middle2. Nexen N fera Sport Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Japan (Yokohama) against a tyre from a manufacturer from South Korea (Nexen). Generally, Nexen summer tyres are slightly better rated (61%) than Yokohama (42%). In this particular case, the Nexen N fera Sport has a better rating of 59% compared to 42% of the Yokohama Advan Sport V107. The first tyre test of Yokohama Advan Sport V107 was done in 2023, compared to 2020 when was the Nexen N fera Sport first tested. Important for this comparison is also the ADAC 2025 225/40 R18 test, where both the Advan Sport V107 and the N fera Sport were tested. See more mutual tests below.
# | Yokohama Advan Sport V107
| Nexen N fera Sport
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R18 - R23 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Yokohama Advan Sport V107 Upper-middle2. Nexen N fera Sport Lowcost
1. Nexen N fera Sport Exemplary2. Yokohama Advan Sport V107 Satisfactory
1. Nexen N fera Sport Satisfactory2. Yokohama Advan Sport V107 Satisfactory
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,5 | ||||
Yokohama Advan Sport V107 Rating: Good | dobré | 3,2 | 1,9 | ||||
Nexen N Fera Sport Rating: Good | dobré | 2,5 | 2,4 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32.6 | 27.4 | |||||
Yokohama Advan Sport V107 | 33.8 | 31.8 | |||||
Nexen N Fera Sport | 35.0 | 30.9 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | vynikající | 2+ | 1- | 1 | |||
Yokohama Advan Sport V107 Rating: Satisfactory | uspokojivé | 2 | 2+ | 3- | |||
Nexen N Fera Sport Rating: Satisfactory | uspokojivé | 2- | 2- | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 58.1 | 24.8 | |||||
Yokohama Advan Sport V107 | 58.9 | 25.4 | |||||
Nexen N Fera Sport | 63.2 | 27.2 | |||||
Show test details |