Segment
1. Vredestein Wintrac Xtreme S Premium2. Kumho WinterCraft WP71 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from South Korea (Kumho). Generally, Vredestein winter tyres are slightly better rated (71%) than Kumho (38%). But when it comes to comparing Vredestein Wintrac Xtreme S and Kumho WinterCraft WP71, the rating is the same - 0%. The first tyre test of Vredestein Wintrac Xtreme S was done in 2015, compared to 2016 when was the Kumho WinterCraft WP71 first tested. Important for this comparison is also the Autobild 2017 225/55 R17 test, where both the Wintrac Xtreme S and the WinterCraft WP71 were tested. See more mutual tests below. We also know where Wintrac Xtreme S is made - Netherlands.
# | Vredestein Wintrac Xtreme S
| Kumho WinterCraft WP71
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R22 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Xtreme S Premium2. Kumho WinterCraft WP71 Upper-middle
1. Kumho WinterCraft WP71 Satisfactory2. Vredestein Wintrac Xtreme S Satisfactory
1. Vredestein Wintrac Xtreme S Conditionally recommended2. Kumho WinterCraft WP71 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1- | |||
Vredestein Wintrac Xtreme S Rating: Satisfactory | uspokojivé | 1- | 2- | 3+ | |||
Kumho WinterCraft WP71 Rating: Satisfactory | uspokojivé | 2- | 2- | 2 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Vredestein Wintrac Xtreme S | 33,7 | 32,7 | |||||
Kumho WinterCraft WP71 | 34,8 | 29,2 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 412 | velmi doporučeno | 142 | 127 | 143 | 25 | 10 |
Vredestein Wintrac Xtreme S Rating: Conditionally recommended | 307 | podmíněně doporučeno | 73 | 120 | 114 | 18 | 9 |
Kumho WinterCraft WP71 Rating: Conditionally recommended | 309 | podmíněně doporučeno | 76 | 108 | 125 | 16 | 9 |
Show test details |