Segment
1. Vredestein Wintrac Pro Premium
In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from USA (GoodYear). Generally, GoodYear winter tyres are slightly better rated (86%) than Vredestein (71%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 68% of the Vredestein Wintrac Pro. The first tyre test of Vredestein Wintrac Pro was done in 2018, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the ADAC 2023 225/45 R17 test, where both the Wintrac Pro and the UltraGrip Performance+ were tested. See more mutual tests below. We also know where Wintrac Pro is made - Netherlands/Hungary.
# | Vredestein Wintrac Pro
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium
1. Vredestein Wintrac Pro Exemplary2. GoodYear UltraGrip Performance+ Very good
1. Vredestein Wintrac Pro Recommended2. GoodYear UltraGrip Performance+ Recommended
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2,3 | 2,7 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,1 | 2,3 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2 | 2+ | 3+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2 | 1- | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1 | 1 | 1 | |
Vredestein Wintrac Pro Rating: Good | dobré | 2+ | 2- | 1- | 2- | 2+ | |
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2,3 | 2,3 | 2,2 | 2,5 | 3,4 | 3,0 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 1- | 2 | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 1 | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
Vredestein Wintrac Pro Rating: Recommended | 175 | doporučeno | 58 | 44 | 51 | 13 | 4 |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | doporučeno | 66 | 44 | 53 | 18 | 7 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
Vredestein Wintrac Pro Rating: Very good | velmi dobré | 8,3 | 8,6 | 7,9 | 6 | 7 | |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 7,6 | 7,8 | 8,4 | 8 | 8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2 | 2 | 2 | 2- | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2,3 | 2,2 | 2,8 | 2,4 | 3,2 | 2,0 | 2,1 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | uspokojivé | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2- | 2+ | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Vredestein Wintrac Pro Rating: Very good | 8,3 | velmi dobré | |||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Vredestein Wintrac Pro | 30,8 | 25,2 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |