Segment
1. Vredestein ULTRAC Premium
# | Vredestein ULTRAC
| Goodyear Efficient Grip Performance 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
If you're in the market for summer tyres, two options you may want to consider are the Vredestein ULTRAC and the Goodyear Efficient Grip Performance 2. Both tyres offer unique strengths and weaknesses, and one may be a better fit for you depending on your driving habits and needs.
Ultimately, the choice between the Vredestein ULTRAC and the Goodyear Efficient Grip Performance 2 may come down to your specific needs. If mileage and comfort are high on your list, you may lean towards the Goodyear tyre. However, if wet handling and aquaplaning resistance are vital for you, the Vredestein tyre could be the winning choice.
1. Vredestein ULTRAC Premium
1. Goodyear Efficient Grip Performance 2 Exemplary2. Vredestein ULTRAC Highly recommended
1. Goodyear Efficient Grip Performance 2 Satisfactory2. Vredestein ULTRAC Sufficient
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 214 | velmi doporučeno | 47 | 92 | 13 | 5 | |
Vredestein Ultrac Rating: Highly recommended | 211 | velmi doporučeno | 71 | 120 | 15 | 5 | |
GoodYear Efficient Grip Performance 2 Rating: Recommended | 194 | doporučeno | 60 | 110 | 17 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
Vredestein ULTRAC Rating: Satisfactory | uspokojivé | 2- | 2- | 2- | 2 | ||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 2 | 2 | 2 | 2 | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Vredestein ULTRAC Rating: Conditionally recommended | podmíněně doporučeno | ||||||
GoodYear Efficient Grip Performance 2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Vredestein ULTRAC | 36,1 | 26,6 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,7 | ||||
Vredestein ULTRAC Rating: Sufficient | dostatečné | 3,83 | 2,3 | ||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | uspokojivé | 1,6 | 3,2 | ||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Vredestein Ultrac Rating: Recommended | doporučeno | 1 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | vysoce doporučeno | 1 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Vredestein Ultrac Rating: Satisfactory | uspokojivé | 1- | 2 | 3 | |||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | příkladné | 2+ | 2+ | 1+ | |||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 146 | 134 | ||||
Vredestein Ultrac Rating: Highly recommended | velmi doporučeno | 135 | 126 | ||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | velmi doporučeno | 128 | 130 | ||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
Vredestein Ultrac Rating: Satisfactory | uspokojivé | 2,1 | 1,8 | 3,0 | 3,0 | 2,5 | |
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2,0 | 2,3 | 3,2 | 1 | 2,2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Vredestein Ultrac | 36,1 | 28,2 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Show test details |