Segment
1. Vredestein Quatrac Premium
# | Vredestein Quatrac
| Continental AllSeasonContact 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R17 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Today's comparison brings us two formidable all-round tyres; the Vredestein Quatrac hailing from Hungary and the Continental AllSeasonContact 2 originating from Czech Republic. Let's delve into their strengths, weaknesses, and overall performances in various tests to determine which tyre offers better value and performance.
On the downside, its weakness lies in the slightly elevated rolling resistance and average lifespan. Nevertheless, its superior overall performance makes it an excellent choice for those valuing balanced performance and safe handling behaviour. Visit Vredestein Quatrac for more details.
However, one notable drawback is its average aquaplaning reserves and a tendency for understeer. Despite this, the Continental AllSeasonContact 2 provides a reliable, sporty and safe driving experience on various road conditions. For more information Visit Continental AllSeasonContact 2.
1. Vredestein Quatrac Premium
1. Continental AllSeasonContact 2 Exemplary2. Vredestein Quatrac Exemplary
1. Vredestein Quatrac Recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 2 | 2 | 2 | 2+ | ||
Continental AllSeasonContact 2 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Vredestein Quatrac | 40.2 | 55.4 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Vredestein Quatrac | 40.3 | 45.4 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Vredestein Quatrac Rating: Exemplary | příkladné | ||||||
Continental AllSeasonContact 2 Rating: Exemplary | příkladné | ||||||
Show test details |