In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear allround tyres are slightly better rated (83%) than Vredestein (57%). In this particular case, the Goodyear Vector 4Seasons Cargo has a better rating of 70% compared to 40% of the Vredestein Comtrac 2 All Season. Important for this comparison is also the Promobil 2022 215/75 R16 test, where both the Comtrac 2 All Season and the Vector 4Seasons Cargo were tested. See more mutual tests below.
# | Vredestein Comtrac 2 All Season
| Goodyear Vector 4Seasons Cargo
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R15 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Vredestein Comtrac 2 All Season Satisfactory
2. Vredestein Comtrac 2 All Season Conditionally recommended
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | |||||
Vredestein Comtrac 2 All Season Rating: Conditionally recommended | 6,4 | podmíněně doporučeno | |||||
GoodYear Vector 4Seasons Cargo Rating: Recommended | 8,6 | doporučeno | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2 | 2+ | 1- | |||
Vredestein Comtrac 2 All Season Rating: Satisfactory | uspokojivé | 2- | 3+ | 2+ | |||
GoodYear Vector 4Seasons Cargo Rating: Good | dobré | 2 | 2- | 1- | |||
Show test details |