In this comparison, we are comparing a tyre from a manufacturer from Holland (Vredestein) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (70%) than Vredestein (57%). In this particular case, the Continental VanContact 4Season has a better rating of 81% compared to 40% of the Vredestein Comtrac 2 All Season. Important for this comparison is also the Promobil 2022 215/75 R16 test, where both the Comtrac 2 All Season and the VanContact 4Season were tested. See more mutual tests below.
# | Vredestein Comtrac 2 All Season
| Continental VanContact 4Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R15 | R15 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental VanContact 4Season Exemplary2. Vredestein Comtrac 2 All Season Satisfactory
1. Continental VanContact 4Season Recommended2. Vredestein Comtrac 2 All Season Conditionally recommended
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | |||||
Vredestein Comtrac 2 All Season Rating: Conditionally recommended | 6,4 | podmíněně doporučeno | |||||
Continental VanContact 4Season Rating: Recommended | 8,8 | doporučeno | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2 | 2+ | 1- | |||
Vredestein Comtrac 2 All Season Rating: Satisfactory | uspokojivé | 2- | 3+ | 2+ | |||
Continental VanContact 4Season Rating: Exemplary | příkladné | 2 | 2- | 1- | |||
Show test details |