Segment
1. Viking WinTech Lowcost2. Barum Polaris 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Viking) against a tyre from a manufacturer from Czech Republic (Barum). Barum is a brand that belongs to the Continental group. Generally, Barum winter tyres are slightly better rated (61%) than Viking (58%). In this particular case, the Barum Polaris 5 has a better rating of 63% compared to 58% of the Viking WinTech. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the WinTech and the Polaris 5 were tested. See more mutual tests below.
# | Viking WinTech
| Barum Polaris 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Viking WinTech Lowcost2. Barum Polaris 5 Lowcost
1. Barum Polaris 5 14.822. Viking WinTech 22.8
1. Barum Polaris 5 Good2. Viking WinTech Recommended
1. Viking WinTech Conditionally recommended2. Barum Polaris 5 Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Viking WinTech Rating: Conditionally recommended | podmíněně doporučeno | 3+ | 2- | 2 | 2 | ||
Barum Polaris 5 Rating: Satisfactory | uspokojivé | 2- | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Viking WinTech | 36,0 | 31,0 | |||||
Barum Polaris 5 | 35,6 | 31,0 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Viking WinTech | 37,1 | 27,1 | |||||
Barum Polaris 5 | 37,5 | 26,9 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Viking WinTech | 35,8 | - | |||||
Barum Polaris 5 | 33,9 | 25 | |||||
Show test details |