Segment
1. Uniroyal MS plus 77 Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from Japan (Falken). Uniroyal is a brand that belongs to the Michelin group. Generally, Uniroyal winter tyres are slightly better rated (60%) than Falken (44%). In this particular case, the Falken EuroWinter HS01 has a better rating of 61% compared to 55% of the Uniroyal MS plus 77. The first tyre test of Uniroyal MS plus 77 was done in 2015, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the MS plus 77 and the EuroWinter HS01 were tested. See more mutual tests below.
# | Uniroyal MS plus 77
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R19 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal MS plus 77 Upper-middle2. Falken EuroWinter HS01 Upper-middle
2. Uniroyal MS plus 77 11.21
1. Uniroyal MS plus 77 Satisfactory2. Falken EuroWinter HS01 Satisfactory
1. Uniroyal MS plus 77 Satisfactory2. Falken EuroWinter HS01 Sufficient
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | 1 | |
Uniroyal MS plus 77 Rating: Satisfactory | uspokojivé | 2- | 2- | 3+ | 2 | 2+ | |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2 | 3+ | 3+ | 2 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Uniroyal MS plus 77 | 36,1 | 28,6 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Uniroyal MS plus 77 | 34,2 | 25 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Uniroyal MS plus 77 | 32,8 | 24,6 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Uniroyal MS plus 77 Rating: Satisfactory | uspokojivé | 2 | 3 | 2 | 2 | ||
Falken EuroWinter HS01 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Uniroyal MS plus 77 | 36,1 | 27,9 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Show test details |