Segment
1. Hankook Kinergy 4S2 H750 Premium2. Uniroyal AllSeasonExpert 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (Uniroyal) against a tyre from a manufacturer from South Korea (Hankook). Uniroyal is a brand that belongs to the Michelin group. Generally, Hankook allround tyres are slightly better rated (91%) than Uniroyal (29%). In this particular case, the Hankook Kinergy 4S2 H750 has a better rating of 89% compared to 29% of the Uniroyal AllSeasonExpert 2. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the AllSeasonExpert 2 and the Kinergy 4S2 H750 were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Hankook Kinergy 4S2 H750 Premium2. Uniroyal AllSeasonExpert 2 Upper-middle
1. Hankook Kinergy 4S2 H750 Exemplary2. Uniroyal AllSeasonExpert 2 Satisfactory
2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
UNIROYAL AllSeasonExpert 2 Rating: Satisfactory | 4 | uspokojivé | 2.2 | 4 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Uniroyal AllSeasonExpert 2 | |||||||
Hankook Kinergy 4S2 H750 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Uniroyal AllSeasonExpert 2 | 47,3 | 49,2 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Uniroyal AllSeasonExpert 2 | 48,3 | 49,2 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Show test details |