Segment
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Firestone Multiseason 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Uniroyal is a brand that belongs to the Michelin group. Generally, Firestone allround tyres are slightly better rated (75%) than Uniroyal (29%). In this particular case, the Firestone Multiseason 2 has a better rating of 60% compared to 29% of the Uniroyal AllSeasonExpert 2. The first tyre test of Uniroyal AllSeasonExpert 2 was done in 2018, compared to 2020 when was the Firestone Multiseason 2 first tested. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the AllSeasonExpert 2 and the Multiseason 2 were tested. See more mutual tests below.
# | Uniroyal AllSeasonExpert 2
| Firestone Multiseason 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Uniroyal AllSeasonExpert 2 Upper-middle2. Firestone Multiseason 2 Upper-middle
2. Uniroyal AllSeasonExpert 2 Satisfactory
2. Uniroyal AllSeasonExpert 2 Sufficient
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
UNIROYAL AllSeasonExpert 2 Rating: Satisfactory | 4 | uspokojivé | 2.2 | 4 | |||
Firestone Multiseason 2 Rating: Satisfactory | 3.6 | uspokojivé | 3.1 | 3.6 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Uniroyal AllSeasonExpert 2 | |||||||
Firestone Multiseason 2 | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Uniroyal AllSeasonExpert 2 | 44,8 | 52,7 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Uniroyal AllSeasonExpert 2 | 47,7 | 47,9 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Show test details |