Segment
1. Vredestein Wintrac Pro Premium2. Toyo Snowprox S954 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Toyo (49%). In this particular case, the Vredestein Wintrac Pro has a better rating of 68% compared to 43% of the Toyo Snowprox S954. The first tyre test of Toyo Snowprox S954 was done in 2017, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the Autobild 2021 225/45 R18 test, where both the Snowprox S954 and the Wintrac Pro were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Snowprox S954 is made in Japan and Wintrac Pro is made in Netherlands/Hungary.
# | Toyo Snowprox S954
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. Toyo Snowprox S954 Upper-middle
1. Vredestein Wintrac Pro Exemplary2. Toyo Snowprox S954 Satisfactory
1. Vredestein Wintrac Pro Recommended2. Toyo Snowprox S954 Conditionally recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Toyo Snowprox S954 Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2 | 3+ | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1 | 1 | 1 | |
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2+ | 2- | 2- | 3+ | 2 | |
Vredestein Wintrac Pro Rating: Good | dobré | 2+ | 2- | 1- | 2- | 2+ | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2 | 2 | 3+ | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2- | 2+ | |||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Toyo Snowprox S954 Rating: Good | 7,3 | dobré | |||||
Vredestein Wintrac Pro Rating: Very good | 8,3 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Vredestein Wintrac Pro | 30,8 | 25,2 | |||||
Show test details |