Segment
1. Toyo Snowprox S954 Upper-middle2. Kumho WinterCraft WP71 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from South Korea (Kumho). Generally, Toyo winter tyres are slightly better rated (49%) than Kumho (38%). The first tyre test of Toyo Snowprox S954 was done in 2017, compared to 2016 when was the Kumho WinterCraft WP71 first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Snowprox S954 and the WinterCraft WP71 were tested. See more mutual tests below. We also know where Snowprox S954 is made - Japan.
# | Toyo Snowprox S954
| Kumho WinterCraft WP71
| Add to comparison |
---|---|---|---|
Dimensions | R16 - R21 | R16 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Toyo Snowprox S954 Upper-middle2. Kumho WinterCraft WP71 Upper-middle
1. Kumho WinterCraft WP71 Satisfactory2. Toyo Snowprox S954 Satisfactory
1. Toyo Snowprox S954 Conditionally recommended2. Kumho WinterCraft WP71 Conditionally recommended
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Toyo Snowprox S954 | 37 | 26,9 | |||||
Kumho WinterCraft WP71 | 35,7 | 28 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Toyo Snowprox S954 Rating: Satisfactory | uspokojivé | 2 | 2 | 3+ | |||
Kumho WinterCraft WP71 Rating: Satisfactory | uspokojivé | 3- | 2- | 1- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Toyo Snowprox S954 | 34 | 26,7 | |||||
Kumho WinterCraft WP71 | 31,5 | 24,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Toyo Snowprox S954 | 37,4 | 29,5 | |||||
Kumho WinterCraft WP71 | 34,8 | 29,2 | |||||
Show test details |