Segment
1. Hankook Ventus Prime 4 Premium2. Toyo Proxes Comfort Upper-middle
# | Toyo Proxes Comfort
| Hankook Ventus Prime 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R16 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing the Toyo Proxes Comfort and the Hankook Ventus Prime 4, several key points come to light. These two tyres have been closely examined in several tests, providing a comprehensive view of their strengths and weaknesses. While both are summer touring tyres, they showcase different capabilities across varying conditions.
In conclusion, in the comparison between the Toyo Proxes Comfort and the Hankook Ventus Prime 4, the latter shows a more balanced performance and ranks higher in tests. Both tyres provide solid comfort and performance, but the Hankook Ventus Prime 4 offers more outstanding features and scores higher in tests overall. However, the choice may come down to individual preference depending on the specific needs of the driver and vehicle.
1. Hankook Ventus Prime 4 Premium2. Toyo Proxes Comfort Upper-middle
1. Hankook Ventus Prime 4 Exemplary
1. Hankook Ventus Prime 4 Recommended2. Toyo Proxes Comfort Satisfactory
Name | Rating | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | 2+ | ||
Toyo Proxes Comfort Rating: Satisfactory | uspokojivé | 2 | 2- | 2- | 2 | ||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2+ | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Toyo Proxes Comfort Rating: Good | dobré | ||||||
Hankook Ventus Prime 4 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Toyo Proxes Comfort | 36,7 | 27,5 | |||||
Hankook Ventus Prime 4 | 35,9 | 27,7 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Toyo Proxes Comfort Rating: Good | dobré | ||||||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Toyo Proxes Comfort | 1 | ||||||
Hankook Ventus Prime 4 Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Toyo Proxes Comfort Rating: Good | chvalitebné | 2,5 | 2,7 | ||||
Hankook Ventus Prime 4 Rating: Good | dobré | 2,7 | 2,4 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
Toyo Proxes Comfort Rating: Satisfactory | uspokojivé | 2 | 2+ | 3+ | |||
Hankook Ventus Prime 4 Rating: Exemplary | příkladné | 1- | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Toyo Proxes Comfort | 35,9 | 29,6 | |||||
Hankook Ventus Prime 4 | 35,8 | 27,8 | |||||
Show test details |