Segment
1. Vredestein Wintrac Pro Premium2. Toyo Observe S944 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Toyo (49%). In this particular case, the Vredestein Wintrac Pro has a better rating of 68% compared to 55% of the Toyo Observe S944. The first tyre test of Toyo Observe S944 was done in 2020, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Observe S944 and the Wintrac Pro were tested. See more mutual tests below. If you wonder where the tyres in question are made, the Observe S944 is made in Japan and Wintrac Pro is made in Netherlands/Hungary.
# | Toyo Observe S944
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R20 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. Toyo Observe S944 Upper-middle
2. Toyo Observe S944 14.82
1. Vredestein Wintrac Pro Exemplary2. Toyo Observe S944 Satisfactory
1. Vredestein Wintrac Pro Recommended2. Toyo Observe S944 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2- | 1- | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3,3 | 2,5 | 2,9 | 2,1 | 3,4 | 3,0 |
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2,3 | 2,3 | 2,2 | 2,5 | 3,4 | 3,0 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 1- | 2 | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Toyo Observe S944 Rating: Good | dobré | 2 | 2+ | 2- | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 6,1 | 7,8 | 6,9 | 7 | 7 | |
Vredestein Wintrac Pro Rating: Very good | velmi dobré | 8,3 | 8,6 | 7,9 | 6 | 7 | |
Show test details |