Segment
1. Michelin CrossClimate+ Premium2. Toyo Celsius Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Toyo) against a tyre from a manufacturer from France (Michelin). Generally, Michelin allround tyres are slightly better rated (83%) than Toyo (32%). In this particular case, the Michelin CrossClimate+ has a better rating of 75% compared to 10% of the Toyo Celsius. The first tyre test of Toyo Celsius was done in 2017, compared to 2018 when was the Michelin CrossClimate+ first tested. Important for this comparison is also the Autobild 2021 215/60 R16 test, where both the Celsius and the CrossClimate+ were tested. See more mutual tests below. We also know where Celsius is made - Japan.
# | Toyo Celsius
| Michelin CrossClimate+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Michelin CrossClimate+ Premium2. Toyo Celsius Upper-middle
2. Toyo Celsius 24.
2. Toyo Celsius 12.86
1. Michelin CrossClimate+ Exemplary
1. Toyo Celsius Conditionally recommended2. Michelin CrossClimate+ Sufficient
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Toyo Celsius Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3+ | 2 | |||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 2+ | 2+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Toyo Celsius | 44,9 | 53 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Toyo Celsius | 45,6 | 50,2 | |||||
Michelin CrossClimate+ | 39,9 | 48,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Toyo Celsius | 45,9 | 52,7 | |||||
Michelin CrossClimate+ | 40,8 | 48,1 | |||||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 9,0 | velmi doporučeno | |||||
Toyo Celsius Rating: Conditionally recommended | 6,6 | podmíněně doporučeno | |||||
Michelin CrossClimate+ Rating: Recommended | 8,1 | doporučeno | |||||
Show test details |